
A few years ago, the Brownfield Lady Cubs experienced significant success and advanced deep into the playoffs. However, that was three years ago, and Coach Mallorie Brantley wants to replicate that achievement. The UIL has placed Brownfield in a tough district that includes regional powerhouse Denver City and newcomer Odessa Compass Academy. Additionally, Brownfield is in Region I, which is known for its dominance in state volleyball. Over the past 15 years, Region I has produced 17 state champions and 16 finalists. Clearly, volleyball in Region I is highly competitive, and the Lady Cubs are right in the middle of it.
This season, Coach Brantley is excited to have eight talented seniors on the team, each bringing unique skills and leadership qualities that will undoubtedly enhance their performance on the court. With a strong mix of experienced athletes and a well-structured training program, the team is well-positioned to compete for a successful varsity season and potentially claim a district title. Coach Brantley believes that the seniors’ commitment and teamwork will play a crucial role in achieving their goals and supporting a winning culture within the team.

Coach Branley said, “Our goal is to compete effectively in the district, and with our experienced players, I believe we have a solid chance. Last season, Kenzie Gutierrez and Brailee Franco made significant contributions to our offense, and I’m excited to see how their returning presence will strengthen our lineup this year.”
In addition to the experienced seniors, the Lady Cubs are thrilled to welcome two exceptionally talented sophomores, Allyson Guzman and Yesenia Mata, to the varsity roster. Both players are known for their fierce competitive spirits and infectious energy on the court, which Coach Brantley believes will play a crucial role in enhancing the team’s overall performance this season. With 8 returning players out of a total of 13 on the roster, Brownfield boasts a solid foundation built from last season’s experiences. This core group not only brings a wealth of skill and teamwork but also a shared commitment to improving and achieving their goals. Coach Brantley is confident that with the addition of Guzman and Mata, the Lady Cubs are poised for a successful season.
“I’m eager to see how we can further refine our skills and strategies, pushing ourselves to take our game to the next level this year!” Said Coach Brantley.
2025 BROWNFIELD LADY CUB VOLLEYBALL ROSTER
| PLAYER NUMBER | PLAYER | CLASS | POSITION |
| 1 | Azanea Dominguez | Sr. | DS |
| 2 | Zerika Gonzales | Sr. | DS |
| 3 | Braelynn Garcia | Sr. | DS |
| 4 | Brailee Franco | Sr. | OH, S |
| 5 | Janah Burns | Sr. | MH, RS |
| 6 | Allyson Guzman | So. | DS, S, OH |
| 7 | Nina Garcia | Jr. | S |
| 8 | Yesenia Mata | So. | OH, RS |
| 10 | Melody Salas | Sr. | OH, RS, MH |
| 11 | Kenzie Gutierrez | Jr. | OH, S |
| 12 | Brynlee Morin | Jr. | RS |
| 13 | Bayli Martinez | Sr. | S, DS |
| 14 | Jasmyn Rodriguez | Sr. | MH, RS |

2025 BROWNFIELD LADY CUB VOLLEYBALL SCHEDULE
| DATE | OPPONENT | LOCATION | TIME |
| AUG. 12 | OLTON | BROWNFIELD | 6:00 PM |
| AUG. 15-16 | SHALLOWATER TOURNEY | SHALLOWATER | TBA |
| AUG. 19 | KLONDIKE | BROWNFIELD | 6:00 PM |
| AUG. 26 | BIG SPRING | BIG SPRING | 6:00 PM |
| AUG. 28-30 | DENVER CITY TOURNEY | DENVER CITY | TBA |
| SEPT. 2 | ALL SAINTS / FRENSHIP MEMORIAL (DUAL) | BROWNFIELD | 4:30 / 6:30 |
| SEPT. 6 | LITTLEFIELD | LITTEFIELD | 11:00 AM |
| SEPT. 9 | OPEN | ||
| SEPT. 13 | TAHOKA | TAHOKA | 11:00 AM |
| SEPT. 16 | TALKINGTON (SN) | BROWNFIELD | 6:00 PM |
| SEPT. 20 | OPEN | ||
| SEPT. 23 | DENVER CITY (D) | DENVER CITY | 6:00 PM |
| SEPT. 27 | CRANE (D) | CRANE | 11:00 AM |
| SEPT. 30 | COAHOMA (D) (TA) | BROWNFIELD | 6:00 PM |
| OCT. 4 | LAMESA (D) | BROWNFIELD | 11:00 AM |
| OCT. 7 | COMPASS (D) | ODESSA | 6:00 PM |
| OCT. 11 | DENVER CITY (D) (PO) | BROWNFIELD | 11:00 AM |
| OCT. 14 | CRANE (D) (BMS) | BROWNFIELD | 6:00 PM |
| OCT. 18 | COAHOMA (D) | COAHOMA | 12:00 PM |
| OCT. 21 | LAMESA (D) | LAMESA | 6:00 PM |
| OCT. 25 | COMPASS (D) | BROWNFIELD | 11:00 AM |
| D = DISTRICT GAME | SN = SENIOR NIGHT | TA = TEACHER APP | PO = PINK OUT |


