Volleyball recap… Lady Cubs & Lady Cats looking to rebound

by Eric

Lady Cub Volleyball

Last week, the Brownfield Lady Cubs faced yet another setback, marking their fourth consecutive loss on Tuesday against the resilient Klondike Lady Cougars, with a final score of 3-1. The Lady Cubs had hoped to anenge their disappointing loss to the Lady Cougars a year ago, back in August 2024, but that chance will have to wait a little longer.

The match began on a promising note, as Brownfield seized the first set with determination and energy. However, the tide quickly turned, and the team encountered difficulties down the stretch, ultimately losing three consecutive sets. The final scores reflected the hard-fought battle: 12-25, 25-17, 25-17, and 25-14.

Now sitting at a record of 3-4, the Lady Cubs did enjoy a brief hiatus to regroup and refocus the past seven days. They are set to travel south to Big Spring on Tuesday for a matchup, first serve at 6:00 p.m., where they’ll aim to shake off their recent struggles. Following this matchup, Brownfield will also compete in the Denver City Tournament from August 28 to 30, 2025, providing an opportunity to showcase their skills and regain momentum.

Lady Cat Volleyball

Wellman-UnioN Lady Cats faced off against Ropes on Saturday. Unfortunately for the Lady Cats, the outcome mirrored their previous encounter from September 2024, as they fell 2-0 to the Eagles. This defeat not only extended Wellman-Union’s struggles but also brought their season record down to 5 wins and 9 losses.

Despite the disappointment of the loss, Wellman-Union players and fans can look forward to a quick chance to redeem themselves. The Wildcats are scheduled to face the Eagles in a rematch, which will take place at 4:00 p.m. on Tuesday. This upcoming game presents an opportunity for Wellman-Union to regroup and aim for a turnaround in their season

Current standings for District 3-3A.

Current standings for District 2-1A

Screenshot

CURRENT TOP-15

Teams in BOLD/PINK HIGHLIGHT are in Region I

CLASS 1ACLASS 2ACLASS 3A
1. Woodson 8-11. Iola 18-31. Hebbronville 12-0
2. Bryson 8-32. Jewett Leon 10-32. Shallowater 12-1
3. Strawn 8-33. Burton 14-63. Goliad 16-3
4. Dodd City 7-34. Hamilton 11-24. Bushland 18-3
5. Fayetteville 9-65. Beckville 11-35. Central Heights 16-1
6. Blum 4-106. Detroit 10-26. Eustace 14-1
7. Perrin-Whitt 10-67. Crawford 10-97. Chisum 8-1
8. McMullen County 11-58. North Hopkins 13-48. Comanche 13-1
9. Veribest 7-39. Tioga 12-49. Leonard 12-1
10. Buena Vista 6-310. Louise 10-410. Thrall 9-1
11. Lingleville 6-311. Forsan 7-311. Columbus 16-2
12. Buckholts 4-112. Lindale 11-512. Denver City 12-2
13. Pioneer Tech 3-013. Rio Vista 10-513. Natalia 7-1
14. Fort Elliott 7-214. Whitewright 12-614. Tatum 14-3
15. Utopia 4-015. Collinsville 9-415. Palmer 16-3



CLASS 4ACLASS 5ACLASS 6A
1. Davenport 16-11. Victoria West 17-01. Byron Nelson 19-0
2. Sunnyvale 16-12. Dallas Highland Park 13-52. Cy Ranch 9-0
3. Springtown 20-23. Argyle 12-23. Allen 12-1
4. Decatur 14-24. New Braunfels 17-44. Keller 13-1
5. Aubrey 16-25. Mission Veterans Memorial 11-05. Austin High 17-1
6. Graham 15-26. Walnut Grove 8-56. Southlake Carroll 15-2
7. West Fork 17-37. Pflugerville Weiss 17-37. Lake Travis 16-4
8. Beeville Jones 17-38. Aledo 17-28. Duncanville 17-1
9. Stephenville 13-49. McAllen Memorial 16-29. Mansfield 19-1
10. La Vernia 14-510. Lucas Lovejoy 12-410. Pearland Dawson 12-1
11. Wimberley 14-511. McKinney North 13-311. New Braunfels Canyon 13-7
12. Salado 15-512. Flour Bluff 16-412. El Paso Eastlake 14-1
13. Needville 16-313. Friendswood 14-413. Tomball 17-2
14. Farmersville 15-414. Amarillo 11-714. Clear Springs 11-2
15. Bridge City 15-415. Liberty Hill 15-515. San Antonio O’Connor 13-3

related articles