Texas High School Basketball State Rankings for week Nov. 28, 2022

by Eric

Check out this weeks Nov. 28, 2022 Texas High School Basketball State Rankings from the Texas Association of Basketball Coaches. Teams in bold are from Region I.

GIRLS

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. South Grand Prairie (6-3)1. Lubbock Monterey (7-2)1. Glen Rose (10-0)1. Fairfield (3-1)1. New Home (6-2)1. Nazareth (6-1)
2. Pearland (13-1)2. Amarillo High (9-1)2. Fredericksburg (11-2)2. Peaster (6-2)2. Gruver (2-0)2. Huckabay (10-0)
3. Summer Creek (11-1)3. San Antonio Wagner (7-2)3. Waco La Vega (12-3)3. Winnsboro (2-3)3. Panhandle (2-1)3. Neches (2-0)
4. San Antonio Clark (9-3)4. Mansfield Timberview (8-3)4. Hardin Jefferson (9-2)4. Holliday (2-1)4. Sundown (5-0)4. Hermleigh (4-0)
5. Coppell (11-0)5. Lubbock Cooper (9-2)5. Boerne (7-0)5. Idalou (4-2)5. Nocona (6-0)5. Turkey Valley (7-2)
6. Desoto (5-2)6. Pflugerville (8-2)6. Levelland (6-0)6. Canadian (2-0)6. Martins Mill (4-2)6. Slidell (4-0)
7. San Antonio Harlan (12-2)7. Fulshear (9-2)7. Canyon (7-2)7. Tuscola Jim Ned (4-1)7. Lipan (8-2)7. Dodd City (8-0)
8. Austin High (13-3)8. Argyle (5-3)8. Stephenville (9-1)8. Pottsboro (8-0)8. Farwell (3-2)8. Robert Lee (3-1)
9. Katy Cinco Ranch (10-0)9. Buda Hays (11-0)9. Sunnyvale (9-1)9. Edgewood (4-1)9. Evadale (10-1)9. Moulton (3-1)
10. Cedar Hill (7-4)10. Fort Worth Brewer (8-0)10. Seminole (4-1)10. Brock (7-2)10. Tenaha (5-1)10. Gordon (5-0)
11. San Antonio Brennan (11-2)11. Pflugerville Hendrickson (7-4)11. Kennedale (5-3)11. Wall (6-1)11. Weimar (3-0)11. Saltillo (10-1)
12. Friendswood Clear Brook (8-2)12. Barbers Hill (10-5)12. Waco Connally (5-2)12. Nacogdoches Central Heights (3-2)12. Chireno (4-0)12. Westbrook (7-2)
13. Denton Braswell (6-2)13. Frisco Liberty (5-2)13. Geronimo Navarro (9-1)13. Aransas Pass (3-2)13. LaPoynor (6-1)13. McMullen County (2-1)
14. Lake Ridge (11-2)14. Montgomery (9-0)14. Sanger (6-3)14. Lorena (6-2)14. Goldthwaite (4-0)14. Veribest (1-0)
15. Vista Ridge (7-3)15. Corpus Christi Veterans Memorial (9-5)15. Marble Falls (7-1)15. Shallowater (4-3)15. Hamilton (7-1)15. Gorman (9-0)
16. Dallas Skyline (6-2)16. Manvel (10-4)16. Lampasas (11-5)16. Lyford (5-2)16. Harper (3-0)16. Jayton (7-1)
17. Tomball Memorial (12-3)17. Corpus Christi Flour Bluff (9-1)17. Beeville Jones (5-3)17. Wichita Falls City View (7-1)17. Windthorst (2-1)17. Whiteface (5-1)
18. Frenship (7-0)18. Midlothian Heritage (8-2)18. Dallas Lincoln (4-4)18. Malakoff (1-2)18. Schulenburg (2-1)18. Borden County (2-1)
19. Allen (6-2)19. Frisco Lebanon Trail (8-1)19. North Lamar (6-1)19. Mt Pleasant Chapel Hill (0-0)19. Muenster (6-1)19. Lingleville (1-0)
20. Lewisville Hebron (6-3)20. Lubbock High (11-3)20. Hudson (6-0)20. Bushland (1-0)20. Skidmore Tynan (10-0)20. Rocksprings (7-0)
21. Mansfield Legacy (7-1)21. El Paso Burges (9-0)21. Navasota (10-0)21. Columbus (3-0)21. Cisco (5-1)21. Irion County (2-0)
22. Little Elm (6-2)22. Amarillo Tascosa (3-2)22. Wimberley (9-0)22. Gunter (7-3)22. Woden (6-2)22. Spur (3-1)
23. Laredo United South (9-2)23. Mckinney North (8-4)23. Bishop (6-1)23. Mt Vernon (5-1)23. Douglass (1-1)23. Iredell (3-0)
24. CE King (9-0)24. Edinburg Vela (9-4)24. Godley (4-1)24. Crystal City (8-1)24. Dallardsville Big Sandy (3-0)24. Sands (4-4)
25. Katy (10-1)25. Frisco Memorial (4-5)25. Canton (8-1)25. Universal City Randolph (6-2)25. Charlotte (7-2)25. Roscoe Highland (1-1)

BOYS

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. Lake Highlands (4-1)1. Dallas Kimball (4-1)1. Dallas Carter (4-1)1. Dallas Madison (0-3)1. Clarendon (0-0)1. Graford (4-0)
2. Arlington Martin (6-1)2. FB Marshall (4-2)2. Faith Family (8-0)2. Hitchcock (0-3)2. Lipan (5-0)2. Irion County (0-0)
3. North Crowley (8-1)3. Mansfield Summit (5-1)3. Silsbee (0-4)3. SA Cole (4-4)3. LaPoynor (4-3)3. Jayton (1-0)
4. Richardson (6-2)4. Lancaster (3-3)4. WF Hirschi (1-5)4. Brock (3-1)4. Flatonia (0-0)4. McMullen County (3-0)
5. Pearland Dawson (6-1)5. Killeen Ellison (4-0)5. Hou Washington (2-2)5. London (4-0)5. New Home (3-0)5. Waelder (3-3)
6. Summer Creek (6-2)6. Boerne Champion (7-0)6. Boerne (2-0)6. Shallowater (1-0)6. Timpson (0-0)6. Perrin Whitt (8-1)
7. FB Elkins (6-2)7. Manvel (6-3)7. Waco Connally (0-0)7. Peaster (2-1)7. New Deal (0-0)7. Nazareth (0-0)
8. Cy Creek (7-3)8. Amarillo (8-1)8. Hou Furr (2-0)8. Lorena (3-0)8. Big Sandy (4-0)8. Texline (3-2)
9. Hebron (5-3)9. Birdville (1-3)9. Hou Yates (3-0)9. Diboll (0-0)9. Douglass (7-0)9. Slidell (3-1)
10. Byron Nelson (8-1)10. Lufkin (3-0)10. Sulphur Springs (5-1)10. Ponder (0-0)10. Martins Mill (3-2)10. Huckabay (3-0)
11. S Grand Prairie (4-1)11. Frisco Memorial (5-4)11. Stafford (3-1)11. Crockett (2-1)11. Tolar (3-1)11. Calvert (0-2)
12. Bmt United (3-1)12. A&M Consolidated (5-2)12. Canyon Randall (3-2)12. City View (3-1)12. Stockdale (0-1)12. Martinsville (6-1)
13. Atascocita (6-3)13. SA Wagner (6-5)13. Canyon (1-1)13. MP Chapel Hill (3-1)13. Beckville (1-0)13. Lorenzo (2-2)
14. Seven Lakes (8-2)14. South Oak Cliff (4-2)14. Pleasanton (6-1)14. Lytle (4-0)14. Seymour (1-1)14. Dodd City (5-3)
15. College Park (7-1)15. FW Wyatt (1-3)15. Jacksonville (0-1)15. Holliday (1-0)15. Frankston (1-0)15. San Perlita (2-5)
16. SA Brennan (5-5)16. Flour Bluff (7-2)16. Dallas Lincoln (2-7)16. East Chambers (0-0)16. North Hopkins (3-0)16. Abbott (0-0)
17. Lake Travis (8-0)17. Lovejoy (4-1)17. Decatur (3-1)17. Mineola (0-0)17. Reagan County (4-0)17. Whitharral (0-0)
18. Austin Westlake (7-2)18. Barbers Hill (5-3)18. Dallas Pinkston (3-4)18. Franklin (0-1)18. Port Aransas (6-1)18. Eula (1-2)
19. Desoto (7-2)19. PA Memorial (5-0)19. LaMarque (2-2)19. Hooks (2-0)19. Mumford (4-0)19. Laneville (2-0)
20. Frenship (4-0)20. Crosby (4-2)20. Somerset (5-2)20. Orangefield (4-0)20. Floydada (4-0)20. Garden City (2-1)
21. Denton Guyer (4-2)21. Colleyville Heritage (6-1)21. Hereford (1-2)21. Central Heights (2-2)21. Christoval (2-0)21. Grady (2-0)
22. Harker Heights (2-1)22. Midlothian (7-1)22. Wilmer Hutchins (1-3)22. Childress (1-0)22. Thorndale (0-1)22. Neches (3-4)
23. Highland Park (4-1)23. Alamo Heights (6-1)23. Hamshire Fannett (2-2)23. Poth (0-0)23. Rosebud Lott (3-1)23. Electra (3-0)
24. Plano East (8-1)24. Laredo Nixon (4-4)24. Estacado (1-2)24. Crystal City (3-5)24. Hearne (2-1)24. Brookeland (6-1)
25. Cy Falls (2-3)25. Mt Pleasant (6-0)25. Hardin Jefferson (3-1)25. Tatum (0-2)25. Wolfe City (2-1)25. Munday (3-1)

related articles