3K
Check out this week’s Jan. 23, 2023, Texas High School Basketball State Rankings from the Texas Association of Basketball Coaches. The teams in bold are from REGION I.
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| GIRLS | |||||
| 1. SA Clark (22-3) | 1. Lubbock Monterey (25-3) | 1. Glen Rose (30-1) | 1. Fairfield (27-2) | 1. Nocona (28-0) | 1. Huckabay (29-2) |
| 2. Austin High (24-3) | 2. Mansfield Timberview (28-3) | 2. Boerne (26-1) | 2. Tuscola Jim Ned (26-1) | 2. New Home (23-4) | 2. Neches (22-2) |
| 3. Coppell (29-2) | 3. Wagner (19-4) | 3. Waco La Vega (26-5) | 3. Holliday (23-3) | 3. Lipan (24-3) | 3. Slidell (22-3) |
| 4. Pearland (25-3) | 4. Argyle (25-3) | 4. Canyon (25-3) | 4. Pottsboro (25-3) | 4. Chireno (26-2) | 4. Saltillo (31-3) |
| 5. Summer Creek (26-3) | 5. Pflugerville (24-5) | 5. Fredericksburg (27-3) | 5. Peaster (22-5) | 5. Tenaha (26-2) | 5. Sands (21-5) |
| 6. SA Brennan (25-4) | 6. Lubbock Cooper (21-6) | 6. Levelland (25-3) | 6. Mexia (26-3) | 6. Skidmore Tynan (30-2) | 6. Gorman (26-2) |
| 7. Desoto (17-5) | 7. Amarillo High (26-4) | 7. Hardin Jefferson (22-5) | 7. Lorena (25-4) | 7. Martins Mill (15-5) | 7. Dodd City (23-5) |
| 8. South Grand Prairie (19-6) | 8. Hendrickson (24-5) | 8. Sunnyvale (24-5) | 8. Brock (25-5) | 8. Panhandle (20-7) | 8. Jayton (24-3) |
| 9. Katy (26-1) | 9. Fulshear (23-5) | 9. Stephenville (26-3) | 9. Winnsboro (22-8) | 9. LaPoynor (24-4) | 9. Cross Plains (23-4) |
| 10. Lewisville Hebron (24-4) | 10. Buda Hays (29-3) | 10. Beeville Jones (22-4) | 10. Rio Hondo (20-3) | 10. Farwell (24-4) | 10. Nazareth (19-9) |
| 11. Ft. Bend Hightower (25-3) | 11. White Settlement Brewer (22-3) | 11. Sanger (22-5) | 11. Mt. Pleasant Chapel Hill (21-5) | 11. Gruver (19-5) | 11. Veribest (22-5) |
| 12. SA Harlan (22-4) | 12. Barbers Hill (25-5) | 12. Geronimo Navarro (25-6) | 12. Edgewood (21-7) | 12. Dallardsville Big Sandy (24-4) | 12. Gordon (20-6) |
| 13. Southlake Carroll (23-3) | 13. Mount Pleasant (28-0) | 13. Seminole (23-7) | 13. Columbus (21-4) | 13. Muenster (22-6) | 13. Hermleigh (19-7) |
| 14. Ft. Bend Austin (25-2) | 14. Midlothian Heritage (24-6) | 14. Bishop (27-4) | 14. Wall (21-4) | 14. Windthorst (21-3) | 14. Whiteface (22-4) |
| 15. Denton Braswell (22-5) | 15. McKinney North (22-6) | 15. Silsbee (23-3) | 15. Gunter (21-8) | 15. Premont (20-6) | 15. Roscoe Highland (25-5) |
| 16. Houston Westfield (17-3) | 16. CC Flour Bluff (26-4) | 16. North Lamar (22-6) | 16. Little River Academy (23-7) | 16. Sundown (20-7) | 16. Borden County (21-5) |
| 17. Beaumont Westbrook (24-3) | 17. Manvel (23-7) | 17. Godley (23-6) | 17. Rio Hondo (20-3) | 17. Falls City (24-6) | 17. Brookeland (21-4) |
| 18. Steele (20-10) | 18. Amarillo Tascosa (23-4) | 18. Madisonville (26-3) | 18. Kountze (26-2) | 18. Shiner (22-3) | 18. Moulton (22-7) |
| 19. United South (24-5) | 19. Frisco Memorial (20-10) | 19. Canyon Randall (19-6) | 19. Merkel (19-7) | 19. Merit Bland (22-4) | 19. Aquilla (21-5) |
| 20. Deer Park (23-3) | 20. Leander Glenn (23-4) | 20. Navasota (27-4) | 20. Hitchcock (21-5) | 20. Timpson (22-8) | 20. Turkey Valley (18-8) |
| 21. Allen (23-6) | 21. Denton Ryan (22-5) | 21. Van (17-2) | 21. Boling (21-5) | 21. Goldthwaite (21-3) | 21. Rocksprings (20-9) |
| 22. Klein Collins (21-4) | 22. Edinburg Vela (22-4) | 22. Canton (24-5) | 22. Huntington (21-6) | 22. Wellington (17-9) | 22. Bloomburg (23-6) |
| 23. Cypress Ranch (22-4) | 23. El Paso Chapin (23-5) | 23. Bay City (23-1) | 23. Lytle (19-10) | 23. Ropes (22-5) | 23. Lamesa Klondike (15-3) |
| 24. Johnson (22-8) | 24. CC Vet Memorial (22-8) | 24. Kennedale (14-10) | 24. Hallettsville (20-8) | 24. Cisco (21-6) | 24. Westbrook (17-8) |
| 25. Grand Oaks (22-6) | 25. Boerne Champion (23-6) | 25. Marble Falls (16-12) | 25. Nacogdoches Central Heights (18-8) | 25. Timpson (22-8) | 25. Eula (18-9) |
| BOYS | |||||
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. Lake Highlands (21-3) | 1. Dallas Kimball (20-2) | 1. Dallas Carter (22-2) | 1. Dallas Madison (15-13) | 1. Lipan (25-1) | 1. Graford (24-3) |
| 2. Beaumont United (23-1) | 2. Killeen Ellison (25-3) | 2. Faith Family (20-3) | 2. Hitchcock (17-7) | 2. LaPoynor (20-7) | 2. Jayton (25-1) |
| 3. Arlington Martin (23-3) | 3. FB Marshall (24-3) | 3. Silsbee (16-11) | 3. Shallowater (17-2) | 3. Timpson (13-2) | 3. McMullen County (26-2) |
| 4. Allen (23-6) | 4. Amarillo (25-3) | 4. Hou Furr (14-2) | 4. Lorena (21-5) | 4. Flatonia (24-3) | 4. Irion County (17-1) |
| 5. Seven Lakes (25-4) | 5. Mt Pleasant (26-0) | 5. Hou Washington (16-7) | 5. Peaster (20-6) | 5. Farwell (18-4) | 5. Perrin Whitt (19-4) |
| 6. Cy Creek (22-5) | 6. Burleson Centennial (23-4) | 6. Boerne (21-5) | 6. Brock (19-8) | 6. Reagan County (19-9) | 6. Nazareth (15-6) |
| 7. Pearland Dawson (23-4) | 7. Mansfield Summit (24-3) | 7. Canyon (20-2) | 7. Ponder (21-5) | 7. Martins Mill (20-4) | 7. Texline (23-4) |
| 8. Stony Point (22-1) | 8. Lancaster (15-7) | 8. Anna (14-7) | 8. MP Chapel Hill (27-2) | 8. Douglass (23-3) | 8. Lorenzo (18-8) |
| 9. San Marcos (28-2) | 9. Forney (23-3) | 9. Stafford (21-7) | 9. Lytle (22-6) | 9. North Hopkins (19-6) | 9. Garden City (24-4) |
| 10. Desoto (21-6) | 10. Rouse (19-8) | 10. Dallas Pinkston (14-11) | 10. East Chambers (25-3) | 10. Big Sandy (19-6) | 10. Dodd City (20-7) |
| 11. Plano (22-7) | 11. Red Oak (19-8) | 11. Sulphur Springs (21-7) | 11. Orangefield (21-6) | 11. New Home (19-7) | 11. Brookeland (20-4) |
| 12. Lake Travis (21-5) | 12. FW Wyatt (10-10) | 12. Iowa Colony (22-3) | 12. London (17-8) | 12. Clarendon (10-7) | 12. Martinsville (21-4) |
| 13. Buda Johnson (23-3) | 13. SA Veterans Memorial (23-3) | 13. Bullard (21-4) | 13. Childress (15-7) | 13. Olton (18-4) | 13. San Perlita (7-16) |
| 14. Highland Park (17-6) | 14. SA Wagner (15-9) | 14. Pleasanton (23-5) | 14. Poth (9-3) | 14. Floydada (24-5) | 14. Huckabay (20-5) |
| 15. FB Hightower (19-6) | 15. Boerne Champion (23-3) | 15. Somerset (17-9) | 15. Mexia (21-6) | 15. New Deal (17-6) | 15. Slidell (14-12) |
| 16. Austin Westlake (24-4) | 16. Lufkin (26-3) | 16. Hamshire Fannett (22-5) | 16. Holliday (20-3) | 16. Port Aransas (19-8) | 16. Abbott (9-0) |
| 17. SA Brennan (22-6) | 17. South Oak Cliff (15-7) | 17. Center (20-3) | 17. City View (18-6) | 17. Grapeland (19-7) | 17. Waelder (21-7) |
| 18. Plano East (24-3) | 18. Barbers Hill (22-5) | 18. Chapel Hill (14-6) | 18. Central Heights (16-11) | 18. Stockdale (12-9) | 18. Fayetteville (18-7) |
| 19. Harker Heights (20-7) | 19. Frisco Liberty (19-6) | 19. Hardin Jefferson (22-5) | 19. Diboll (12-7) | 19. Gruver (18-9) | 19. Midway (18-6) |
| 20. Byron Nelson (22-4) | 20. PA Memorial (20-8) | 20. Canyon Randall (18-9) | 20. Tornillo (22-1) | 20. Frankston (14-9) | 20. Gordon (18-7) |
| 21. Keller (16-10) | 21. Goose Creek Memorial (15-13) | 21. Estacado (15-15) | 21. Franklin (9-3) | 21. Tolar (21-6) | 21. Grady (18-6) |
| 22. Cedar Hill (18-10) | 22. Newman Smith (16-5) | 22. Seminole (18-7) | 22. Santa Rosa (17-7) | 22. Wolfe City (12-11) | 22. Neches (17-8) |
| 23. Mansfield Legacy (17-7) | 23. EP Chapin (19-6) | 23. Hereford (18-4) | 23. Mineola (16-8) | 23. Sam Rayburn (19-5) | 23. Munday (18-3) |
| 24. Klein Collins (18-7) | 24. FW Brewer (23-3) | 24. FW Eastern Hills (20-6) | 24. Tatum (14-12) | 24. Beckville (22-6) | 24. Benjamin (10-1) |
| 25. Cy Falls (19-6) | 25. CC Miller (21-5) | 25. El Paso Harmony (21-5) | 25. Aransas Pass (13-13) | 25. Santa Maria (15-7) | 25. Lingleville (14-9) |


