Brownfield Cubs (0-4) vs Littlefield Wildcats (4-0) at Brownfield; 7:00 pm kickoff
The Brownfield Cubs’ last win was on November 2nd, 2023, against Slaton, with a score of 12-8. Since then, the Cubs have struggled, going 0-16, including their most recent loss to Levelland, which ended in a lopsided 50-0 score. It’s an understatement to say that Brownfield is hungry for a win. Currently, the Cubs are tied for the third-longest losing streak in Class 3A, both Division I and Division II. Their next challenge comes against regional powerhouse Littlefield tomorrow night, Friday, September 26th.
In their first two games, Littlefield defeated two of Brownfield’s district rivals, winning a close match against Lamesa 49-47 and defeating Denver City 34-14. The Wildcats enter the matchup with Brownfield averaging 449 offensive yards per game, which includes 223 passing yards and 206 rushing yards. While they may not be the fastest team, they are physically imposing, averaging 39 points per game.
Cubs Head Coach Lawrence Johnson emphasized the need for the team to match their intensity, regardless of their opponents. He stated, “Our biggest opponent this week will be the Cubs vs. the Cubs. We need to figure out who we are as an offense and be a physically dominant defense.” If the Cubs can keep the ball out of Littlefield’s hands, eliminate penalties, and avoid turnovers, they have a good chance of securing a victory tomorrow night.

Current District 2-3A DI Standings

Meadow Broncos (4-0) vs Wilson (0-4) at Meadow; Homecoming Night, 7:30 pm kickoff
The last time the Broncos started a season with a 4-0 record was in 2014. In last week’s victory over Spur, where they won 44-18, Meadow came out strong by forcing three turnovers right at the beginning of the game and scoring 20 consecutive points. The Broncos maintained control for the rest of the game, only allowing two significant plays by the Bulldogs. They moved the ball effectively, accumulating over 300 yards of offense. The rushing attack was impressive, with Issac Estrada scoring three touchdowns on the ground and Brayson Parker adding two more.
Tomorrow night, the Broncos will host Wilson, a team that is currently 0-4 this season and has had the 45-point mercy rule applied in each of their games. This game also marks Meadow’s homecoming, and the Broncos are determined to deliver a strong performance. Coach Blake Jackson emphasized, “We need to protect the ball and be able to identify their unusual formations.” The Broncos are expected to improve their record to 5-0 by the end of the game, whether it results in a 45-point stoppage or they run out the clock. The last time the Broncos started 5-0 was in 2006.
Wellman-Union (1-3) vs Hart (3-0) at Wellman; Homecoming Night, 7:30 pm kickoff
Last week, the Wildcats traveled south after playing three consecutive home games. Following their loss of 70-20 against Grandfalls-Royalty, Coach Brett LaBadie described the game as a learning experience. He emphasized, “We can’t have another game like that. We’ll learn from it, get better, and move on.”
Tomorrow night, the Wildcats will host the Hart Longhorns for Homecoming Night. Hart boasts a 3-0 record, but their victories have come against the West Texas Tornadoes, Amarillo FFC, and the winless Wildorado Mustangs. For the Wildcats, the primary goal is to get back on track and secure a win. The players understand that they cannot dwell on past performances; instead, they need to concentrate on tomorrow night’s game and aim for a Homecoming victory. LaBadie added, “We must continue to improve each week to prepare for our upcoming district challenges.”

Current District 3-1A DI Standings

Week 5 Rankings
NOTE: Teams in BOLD with YELLOW highlight are from Region I, Teams in Class 1A in BOLD with GREEN highlight are from Region II
| CLASS 6A | CLASS 5A DI | CLASS 4A DI | CLASS 3A DI |
| 1. SOUTHLAKE CARROLL | 1. ALEDO | 1. CELINA | 1. WINNSBORO |
| 2. ALLEN | 2. FRISCO LONE STAR | 2. WEST PLAINS | 2. FRANKLIN |
| 3. HUMBLE SUMMER CREEK | 3. SMITHSON VALLEY | 3. KILGORE | 3. JEFFERSON |
| 4. FB RIDGE POINT | 4. DENTON RYAN | 4. STEPHENVILLE | 4. PARADISE |
| 5. LAKE TRAVIS | 5. ANGLETON | 5. SA DAVENPORT | 5. COLUMBUS |
| 6. DICKINSON | 6. HIGHLAND PARK | 6. FRI PANTHER CREEK | 6. PAL. WESTWOOD |
| 7.. PEARLAND | 7. LUFKIN | 7. AUSTIN LBJ | 7. LLANO |
| 8. PROSPER | 8. A&M CONSOLIDATED | 8. SULPHUR SPRINGS | 8. PALMER |
| 9. WAXAHACHIE | 9. PA MEMORIAL | 9. SPRINGTOWN | 9. HITCHCOCK |
| 10. AUSTIN WEST LAKE | 10. PFLU WEISS | 10. LINDALE | 10. MALAKOFF |
| 11. HUMBLE ATASCOCITA | |||
| 12. DUNCANVILLE | CLASS 5A DII | CLASS 4A DII | CLASS 3A DII |
| 13. DRIPPING SPRINGS | 1. SOUTH OAK CLIFF | 1. CARTHAGE | 1. TIDEHAVEN |
| 14. LEWISVILLE | 2. RICHMOND RANDLE | 2. TEXARKANA PLEASANT | 2. WALL |
| 15. NORTH FORNEY | 3. IOWA COLONY | 3. BROCK | 3. GUNTER |
| 16. AUSTIN VADEGRIFT | 4. PN GROVES | 4. SEALY | 4. LEXINGTON |
| 17. GP NORTH SHORE | 5. ARGYLE | 5. WACO LA VEGA | 5. NEWTON |
| 18. KLEIN COLLINS | 6. ANNA | 6. SUNNYVALE | 6. HOLLIDAY |
| 19. ROCKWALL | 7. BRENHAM | 7. CUERO | 7. CANADIAN |
| 20. LONGVIEW | 8. ALAMO HEIGHTS | 8. BELLVILLE | 8. WOODVILLE |
| 21. NORTH CROWLEY | 9. PROSPER WALNUT GROVE | 9. GREENWOOD | 9. TROUP |
| 22. DENTON GUYER | 10. WF MEMORIAL | 10. SINTON | 10. BLANCO |
| 23. ALVIN SHADOW CRK | |||
| 24. WILLIS | |||
| 25. SA HARLAN |
| CLASS 2A DI | CLASS 1A DI (DAVE CAMPBELL) | CLASS 1A DII (DAVE CAMPBELL) |
| 1. REFUGIO | 1. GORDON | 1. JAYTON |
| 2. POST | 2. WATER VALLEY | 2. KLONDIKE |
| 3. GANADO | 3. MAY | 3. RICHLAND SPRINGS |
| 4. WASKOM | 4. AQUILLA | 4. OGLESBY |
| 5. FRANKSTON | 5. ROBERT LEE | 5. CHEROKEE |
| 6. PANHANDLE | 6. WHITEFACE | 6. BENJAMIN |
| 7. HONEY GROVE | 7. BORDEN CO. | 7. MOTLEY CO. |
| 8. DE LEON | 8. CHESTER | 8. STRAWN |
| 9. OZONA | 9. NEWCASTLE | 9. IREDELL |
| 10. GARRISON | 10. RANKIN | 10. WHITHARRAL |
| CLASS 2A DII | CLASS 1A DI (SIXMANFOOTBALL.COM) | CLASS 1A DII (SIXMANFOOTBALL.COM) |
| 1. SHINER | 1. GORDON | 1. JAYTON |
| 2. MUENSTER | 2. WATER VALLEY | 2. KLONDIKE |
| 3. BREMOND | 3. ROBERT LEE | 3. BENJAMIN |
| 4. LOVELADY | 4. AQUILLA | 4. MOTLEY CO. |
| 5. JUNCTION | 5. BORDEN CO. | 5. SANDS |
| 6. ALBANY | 6. MAY | 6. RICHLAND SPRINGS |
| 7. WINK | 7. WESTBROOK | 7. WHITHARRAL |
| 8. CHILTON | 8. NEWCASTLE | 8. STRAWN |
| 9. GRUVER | 9. HERMLEIGH | 9. OGLESBY |
| 10. COLLINSVILLE | 10. RANKIN | 10. PADUCAH |


