807
Check out this week’s Texas high school basketball rankings from the Texas Association of Basketball Coaches. Schools in BOLD are in Region I.
GIRLS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. Pearland (16-1) | 1. Lubbock Monterey (12-2) | 1. Glen Rose (17-0) | 1. Fairfield (13-2) | 1. New Home (12-2) | 1. Huckabay (19-2) |
| 2. Summer Creek (14-1) | 2. Amarillo High (15-2) | 2. Fredericksburg (15-2) | 2. Peaster (10-4) | 2. Nocona (14-0) | 2. Neches (12-1) |
| 3. South Grand Prairie (10-4) | 3. Mansfield Timberview (15-3) | 3. Waco La Vega (15-3) | 3. Winnsboro (9-4) | 3. Lipan (14-2) | 3. Slidell (13-0) |
| 4. San Antonio Clark (13-3) | 4. Wagner (10-4) | 4. Canyon (11-2) | 4. Holliday (11-2) | 4. Martins Mill (10-4) | 4. Dodd City (13-0) |
| 5. Coppell (19-0) | 5. Fulshear (12-3) | 5. Levelland (16-2) | 5. Tuscola Jim Ned (12-1) | 5. Evadale (17-1) | 5. Nazareth (10-5) |
| 6. Desoto (9-2) | 6. Pflugerville (15-3) | 6. Boerne (13-1) | 6. Pottsboro (14-2) | 6. Gruver (8-3) | 6. Turkey Valley (12-4) |
| 7. Austin High (16-3) | 7. Argyle (11-3) | 7. Hardin Jefferson (11-4) | 7. Bushland (3-0) | 7. Weimar (8-1) | 7. Saltillo (17-2) |
| 8. Denton Braswell (13-2) | 8. Lubbock Cooper (11-4) | 8. Beeville Jones (13-4) | 8. Mexia (17-1) | 8. Panhandle (11-5) | 8. Gordon (12-3) |
| 9. Mansfield Lake Ridge (14-3) | 9. Buda Hays (16-2) | 9. Stephenville (15-2) | 9. Wall (12-2) | 9. Chireno (18-2) | 9. Sands (10-4) |
| 10. San Antonio Brennan (15-4) | 10. Pflugerville Hendrickson (14-3) | 10. Seminole (14-3) | 10. Brock (13-3) | 10. Tenaha (14-2) | 10. Veribest (12-1) |
| 11. San Antonio Harlan (14-3) | 11. FW Brewer (11-2) | 11. North Lamar (11-3) | 11. Mt. Pleasant Chapel Hill (11-0) | 11. Goldthwaite (10-0) | 11. Gorman (17-0) |
| 12. Lewisville Hebron (12-3) | 12. Barbers Hill (16-5) | 12. Geronimo Navarro (19-3) | 12. Boling (13-1) | 12. Skidmore Tynan (18-0) | 12. Hermleigh (5-2) |
| 13. Little Elm (12-2) | 13. Frisco Lebanon Trail (13-3) | 13. Navasota (17-1) | 13. Nacogdoches Central Heights (9-4) | 13. Sundown (12-3) | 13. Jayton (11-3) |
| 14. Katy (17-1) | 14. Amarillo Tascosa (13-2) | 14. Lampasas (17-6) | 14. Lorena (12-3) | 14. LaPoynor (11-2) | 14. Whiteface (14-2) |
| 15. Tomball Memorial (18-4) | 15. Midlothian Heritage (14-3) | 15. Van Alstyne (13-5) | 15. Edgewood (9-5) | 15. Farwell (9-3) | 15. Robert Lee (4-3) |
| 16. Ft. Bend Austin (18-1) | 16. Corpus Christi Flour Bluff (13-2) | 16. Sunnyvale (14-3) | 16. Shallowater (5-5) | 16. Ropes (13-2) | 16. Brookeland (12-4) |
| 17. Mansfield Legacy (13-2) | 17. McKinney North (11-4) | 17. Waco Connally (14-4) | 17. Idalou (4-6) | 17. Windthorst (10-2) | 17. Cross Plains (15-2) |
| 18. Cedar Hill (8-6) | 18. Manvel (15-7) | 18. Sanger (13-4) | 18. Mt. Vernon (7-3) | 18. Harper (11-2) | 18. Westbrook (13-6) |
| 19. Ft. Bend Hightower (14-2) | 19. Mount Pleasant (12-0) | 19. Canton (15-2) | 19. Wichita Falls City View (11-5) | 19. Dallardsville Big Sandy (14-3) | 19. Borden County (10-3) |
| 20. Beaumont Westbrook (17-2) | 20. El Paso Chapin (14-4) | 20. Kennedale (7-9) | 20. Tidehaven (14-3) | 20. Seymour (12-1) | 20. Roscoe Highland (8-2) |
| 21. Katy Cinco Ranch (14-3) | 21. Frisco Liberty (7-5) | 21. Silsbee (12-2) | 21. Gunter (12-5) | 21. Cisco (8-3) | 21. Iredell (4-0) |
| 22. Laredo United South (15-3) | 22. Lubbock High (13-5) | 22. Marble Falls (9-5) | 22. Columbus (9-2) | 22. Roscoe (10-0) | 22. Moulton (11-6) |
| 23. Frenship (12-3) | 23. Lubbock Coronado (13-5) | 23. Bridgeport (12-6) | 23. Lyford (10-5) | 23. Muenster (10-5) | 23. Spur (7-3) |
| 24. Vista Ridge (12-6) | 24. Liberty Hill (12-4) | 24. Godley (12-5) | 24. Crystal City (11-5) | 24. Woden (10-4) | 24. Klondike (6-0) |
| 25. Flower Mound (13-2) | 25. Boerne Champion (12-3) | 25. Bishop (12-3) | 25. Rio Hondo (10-3) | 25. Muenster (10-5) | 25. McMullen County (9-5) |
BOYS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. Lake Highlands (8-1) | 1. Dallas Kimball (7-2) | 1. Dallas Carter (11-2) | 1. Dallas Madison (5-7) | 1. Lipan (11-0) | 1. Graford (13-1) |
| 2. North Crowley (13-2) | 2. FB Marshall (13-2) | 2. Faith Family (12-0) | 2. Lorena (12-1) | 2. LaPoynor (10-5) | 2. Irion County (5-0) |
| 3. Beaumont United (11-1) | 3. Mansfield Summit (13-2) | 3. Silsbee (5-11) | 3. Hitchcock (4-6) | 3. Flatonia (12-0) | 3. Jayton (9-0) |
| 4. Mansfield Legacy (11-2) | 4. Amarillo (16-1) | 4. Hirschi (2-5) | 4. Shallowater (9-0) | 4. New Home (8-3) | 4. McMullen County (14-0) |
| 5. Austin Westlake (14-2) | 5. Killeen Ellison (12-3) | 5. Hou Washington (5-4) | 5. SA Cole (6-8) | 5. Clarendon (4-4) | 5. Perrin Whitt (12-3) |
| 6. Arlington Martin (12-2) | 6. Boerne Champion (14-1) | 6. Hou Furr (6-0) | 6. London (11-2) | 6. Timpson (0-0) | 6. Nazareth (5-3) |
| 7. Summer Creek (12-3) | 7. Manvel (8-4) | 7. Boerne (9-5) | 7. Ponder (12-3) | 7. New Deal (7-3) | 7. Texline (11-2) |
| 8. FB Elkins (9-3) | 8. Lancaster (8-5) | 8. Sulphur Springs (13-3) | 8. Diboll (2-3) | 8. Big Sandy (11-2) | 8. Lorenzo (7-7) |
| 9. Allen (12-5) | 9. Lufkin (15-0) | 9. Canyon (10-2) | 9. Brock (10-5) | 9. Martins Mill (8-3) | 9. Garden City (12-2) |
| 10. Denton Guyer (11-3) | 10. Frisco Wakeland (10-3) | 10. Dallas Pinkston (10-5) | 10. Peaster (9-4) | 10. Douglass (11-1) | 10. Midway (10-3) |
| 11. Byron Nelson (11-3) | 11. Frisco Memorial (9-7) | 11. Canyon Randall (9-6) | 11. Lytle (12-3) | 11. North Hopkins (10-2) | 11. Dodd City (10-7) |
| 12. Richardson (10-5) | 12. Frisco Liberty (11-3) | 12. Iowa Colony (12-1) | 12. MP Chapel Hill (14-2) | 12. Gruver (10-5) | 12. Brookeland (12-4) |
| 13. Pearland Dawson (11-3) | 13. Colleyville Heritage (10-3) | 13. Stafford (12-4) | 13. City View (10-3) | 13. Grapeland (8-2) | 13. Gordon (6-5) |
| 14. Seven Lakes (13-4) | 14. South Oak Cliff (5-3) | 14. Somerset (12-5) | 14. Mexia (10-3) | 14. Port Aransas (10-5) | 14. Slidell (6-8) |
| 15. Cy Creek (11-4) | 15. A&M Consolidated (9-4) | 15. Jacksonville (9-3) | 15. Holliday (9-1) | 15. Beckville (11-1) | 15. Martinsville (13-4) |
| 16. Tomball Memorial (15-0) | 16. FW Wyatt (1-6) | 16. Little Cypress Mauriceville (13-4) | 16. East Chambers (12-1) | 16. Floydada (12-4) | 16. Abbott (0-0) |
| 17. Stony Point (12-0) | 17. Barbers Hill (10-4) | 17. Hardin Jefferson (12-2) | 17. Orangefield (11-3) | 17. Reagan County (8-7) | 17. Grady (11-3) |
| 18. Coppell (13-3) | 18. Mt Pleasant (14-0) | 18. Hamshire Fannett (9-5) | 18. Franklin (0-2) | 18. Seymour (8-3) | 18. Waelder (8-6) |
| 19. San Marcos (14-2) | 19. SA Wagner (7-6) | 19. Waco Connally (9-2) | 19. Central Heights (7-8) | 19. Tolar (11-3) | 19. Huckabay (9-3) |
| 20. Desoto (11-2) | 20. Midlothian (12-3) | 20. Hereford (9-2) | 20. Childress (8-3) | 20. Frankston (6-5) | 20. Whitharral (4-1) |
| 21. Atascocita (10-5) | 21. Richland (11-1) | 21. Bishop (12-3) | 21. Atlanta (12-2) | 21. Olton (7-3) | 21. Neches (11-5) |
| 22. SA Brennan (13-6) | 22. SA Veterans Memorial (15-3) | 22. Bullard (12-3) | 22. Jefferson (9-2) | 22. Vega (5-3) | 22. Fayetteville (9-5) |
| 23. Plano East (14-1) | 23. Forney (13-1) | 23. Gatesville (13-1) | 23. Poth (0-0) | 23. Thorndale (6-5) | 23. San Perlita (4-11) |
| 24. Dickinson (10-6) | 24. Red Oak (10-5) | 24. Pleasanton (13-5) | 24. Gunter (12-1) | 24. Mumford (8-6) | 24. Munday (10-2) |
| 25. Harker Heights (9-6) | 25. Rouse (10-6) | 25. Center (8-3) | 25. Crystal City (5-10) | 25. Stockdale (0-8) | 25. Eula (8-5) |


