The dust has cleared, and now we know the final results of the 2024 Texas Primary. There are a total of 1,411 ballots cast, 1,317 Republican ballots, and 94 Democratic ballots in Terry County. The total turnout was 31% less than in the 2020 primaries. Former President Trump took the win over Nikki Haley, Senator Ted Cruz won easily, and there will be a runoff election on the local level. In the Precinct 1 Commissioner race, Myron Bovkoon received the plurality of votes, however, he was not able to achieve the 50% plus one vote threshold to avoid a runoff. JR Cudd had more votes than Manuel Macias, and he will face Bovkoon in a runoff on May 28, 2024. In the Precinct 3 Commissioner race, Martin Lefevere won the Republican nomination over Lance Richolson and will have a contested General Election in November against Shorty Martinez.
Terry County Republican Primary Election Results for Terry County Precinct 1 Commissioner
| TERRY COUNTY PRECINCT 1 | ||
| MYRON BOVKOON | 300 | 48.94% |
| JR CUDD | 186 | 30.34% |
| MANUEL MACIAS | 127 | 20.27% |
There will be a runoff election for Bovkoon and Cudd which will take place Tuesday, May 28, 2024
Terry County Republican Primary Election Results for Terry County Precinct 3 Commissioner
| TERRY COUNTY PRECINCT 3 | ||
| MARTIN LEFEVERE | 108 | 55.67% |
| LANCE RICHOLSON | 86 | 44.33% |
Lefevere will face off with Shorty Martinez in the November General Election, on Tuesday, Nov. 5, 2024
Terry County Republican Primary Election Results for US President
| TERRY COUNTY | |
| DONALD TRUMP | 1,105 |
| NIKKI HALEY | 139 |
| STATE WIDE | ||
| DONALD J. TRUMP | 1,741,521 | 77.27% |
| NIKKI HALEY | 403,299 | 17.89% |
| UNCOMMITTED | 45,327 | 2.01% |
| RON DESANTIS | 36,182 | 1.61% |
| VIVEK RAMASWAMY | 10,553 | 0.47% |
| CHRIS CHRISTIE | 9,051 | 0.4% |
| ASA HUTCHINSON | 2,942 | 0.13% |
| RYAN L. BINKLEY | 2,575 | 0.11% |
| DAVID STUCKENBERG | 2,333 | 0.1% |
Terry County Republican Primary Election Results for US Senator
| TERRY COUNTY | ||
| TED CRUZ | 1,151 | 92.45% |
| RE “RUFUS” LOPEZ | 57 | 4.58% |
| STATE WIDE | ||
| TED CRUZ (I) | 1,972,272 | 88.32% |
| HOLLAND “REDD” GIBSON | 133,448 | 5.98% |
| R E (RUFUS) LOPEZ | 127,372 | 5.7% |
Terry County Republican Primary Election Results for US House Dist. 19
| TERRY COUNTY | ||
| JODEY ARRINGTON | 1,127 | 90.38% |
| CHANCE FERGUSON | 49 | 3.93% |
| DISTRICT WIDE | ||
| JODEY C. ARRINGTON (I) | 70,517 | 83.44% |
| VANCE W. BOYD | 5,104 | 6.04% |
| CHANCE FERGUSON | 6,311 | 7.47% |
| RYAN ZINK | 2,578 | 3.05% |
Terry County Republican Primary Election Results for State House District 83
| TERRY COUNTY | ||
| DUSTIN BURROWS (I) | 812 | 65.70% |
| WADE COWAN | 424 | 34.30% |
| DISTRICT WIDE | ||
| DUSTIN BURROWS (I) | 17,257 | 68.02% |
| WADE COWAN | 8,114 | 31.98% |
Terry County Republican Primary Election Results for Railroad Commissioner
| TERRY COUNTY | ||
| CHRISTI CRADDICK (I) | 457 | 43.28% |
| JAMES “JIM” MATLOCK | 314 | 29.73% |
| CHRISTIE CLARK | 159 | 15.06% |
| COREY HOWELL | 74 | 7.01% |
| PETRA REYES | 52 | 4.92% |
| STATE WIDE | ||
| CHRISTI CRADDICK (I) | 980,037 | 50.42% |
| JAMES “JIM” MATLOCK | 516,266 | 26.56% |
| CHRISTIE CLARK | 227,844 | 11.72% |
| COREY HOWELL | 122,618 | 6.31% |
| PETRA REYES | 97,016 | 4.99% |
Terry County Democratic Primary Election Results for US President
| TERRY COUNTY | ||
| JOSEPH R. BIDEN JR. (I) | 69 | 75.82% |
| ARMANDO “MANDO” PEREZ-SERRATO | 9 | 9.89% |
| DEAN PHILLIPS | 4 | 4.4% |
| MARIANNE WILLIAMSON | 3 | 3.3% |
| GABRIEL A. CORNEJO | 3 | 3.3% |
| FRANKIE LOZADA | 3 | 3.3% |
| STAR LOCKE | 0 | 0% |
| CENK UYGUR | 0 | 0% |
| STATE WIDE | ||
| JOSEPH R. BIDEN JR. (I) | 824,732 | 84.59% |
| MARIANNE WILLIAMSON | 43,499 | 4.46% |
| ARMANDO “MANDO” PEREZ-SERRATO | 27,381 | 2.81% |
| DEAN PHILLIPS | 26,341 | 2.7% |
| GABRIEL A. CORNEJO | 17,137 | 1.76% |
| CENK UYGUR | 16,072 | 1.65% |
| FRANKIE LOZADA | 11,259 | 1.15% |
| STAR LOCKE | 8,568 | 0.88% |
Terry County Democratic Primary Election Results for US Senator
| TERRY COUNTY | ||
| MARK GONZALEZ | 26 | 32.5% |
| COLIN ALLRED | 16 | 20% |
| ROLAND GUTIERREZ | 13 | 16.25% |
| MERI GOMEZ | 12 | 15% |
| THIERRY TCHENKO | 5 | 6.25% |
| CARL OSCAR SHERMAN | 4 | 5% |
| A. “ROBERT” HASSAN | 2 | 2.5% |
| HELI RODRIGUEZ PRILLIMAN | 1 | 1.25% |
| STEVEN J. KEOUGH | 1 | 1.25% |
| STATE WIDE | ||
| COLIN ALLRED | 565,992 | 58.84% |
| ROLAND GUTIERREZ | 160,183 | 16.65% |
| MARK GONZALEZ | 84,767 | 8.81% |
| MERI GOMEZ | 43,999 | 4.57% |
| CARL OSCAR SHERMAN | 31,516 | 3.28% |
| A. “ROBERT” HASSAN | 21,772 | 2.26% |
| STEVEN J. KEOUGH | 21,676 | 2.25% |
| HELI RODRIGUEZ PRILLIMAN | 18,708 | 1.94% |
| THIERRY TCHENKO | 13,339 | 1.39% |
Terry County Democratic Primary Election Results for Railroad Commissioner
| TERRY COUNTY | ||
| KATHERINE CULBERT | 57 | 75% |
| BILL BURCH | 19 | 25% |
| STATE WIDE | ||
| KATHERINE CULBERT | 612,775 | 67.67% |
| BILL BURCH | 292,794 | 32.33% |


