Weekly Terry County Basketball Roundup, plus latest Top-25

by Eric

The Lady Cubs are now 3-5 after a win over 4A Monahans last Tuesday, Nov. 21. However, it does not get any easier tomorrow night Tuesday, Nov. 28 when they take on the #11 2A New Home Lady Leopards. New Home’s four losses have come from #13 4A Canyon 52-46, #17 3A Idalou 49-35, 3A Canadian 58-50, and 6A San Angelo Central 59-44. The Lady Cubs will wrap up this week of basketball by traveling over to Tahoka on Friday, Dec. 1.

The Runnin’ Cubs are now 4-1 after their win over 4A Snyder 61-40 last Tuesday but now will have a daunting task ahead of them this coming Thursday, Friday, & Saturday when they take on 6A Rockwall Heath and Midland High. However, before they attend the Gene Messer Classic Tourney, they will travel over to Slaton tomorrow night Tuesday, Nov. 27 for a classic 3A matchup. On Thursday, Nov. 30 the Runnin’ Cubs will return to Frenship High School where they will begin “pool play” at the Gene Messer Classic against Rockwall-Heath (4-1) at 10:30 a.m. Rockwall-Heath is coached by Brownfield native and alumni Brad Waters. On Friday, Dec. 1, Brownfield will take on 6A Midland High (3-2) at 9:00 a.m. On Friday, Dec. 1, at 3:00 p.m. the Gene Messer Classic will begin tournament play, so the Runnin’ Cubs’ other games are TBA.

In the small schools in Terry County, the Meadow Lady Broncos are currently 3-3. Their three losses have been to 2A Smyer 61-50, which they are currently undefeated, 3A Roosevelt 53-20, and 1A Crosbyton 51-47. The Lady Broncos will finish the week when they travel to Lubbock on Friday, Dec. 1 to take on the Lubbock Titans. The Broncos have not had an easy time thus far being 1-3 on the season with their one win against Southland 38-36. Of course, they lost seven players to graduation, so it’s definitely a rebuilding year.

This moves us on to Wellman-Union. The Lady Cats are 2-3 on the season so far. The team is young, and remember they lost four starters to graduation from last year’s team, and three of the four had back-to-back all-district honors. The Lady Cats could arguably be in one of the toughest Class 1A Girls districts in the state. On the boys side, the Wildcats are 0-5. They have a new coach and a very young team, plus some new faces. Like that of Meadow, the Wildcats are rebuilding this season. Both Lady Cats and Wildcats will wrap up this week’s basketball games at home against Southland.

Tomorrow night, Tuesday, Nov. 28, the Meadow and Wellman-Union will take on each other in cross-county rivalry games at Meadow. This should be a good test for all four teams. Tipoff is slated for 6:00 p.m.

Here are this week’s TABC UIL Rankings

Note: Teams in BOLD ITALIC are from Region I in 2A-6A, and Regions I & II in 1A

Girls Top-25

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. SA Clark (12-1)1. Mansfield Timberview (12-1)1. La Vega (10-5)1. Fairfield (4-0)1. Martins Mill (6-0)1. Nazareth (2-0)
2. Desoto (4-1)2. Amarillo High (9-2)2. Glen Rose (7-2)2. Tuscola Jim Ned (6-1)2. Nocona (6-0)2. Gorman (8-0)
3. Summer Creek (11-1)3. Argyle (9-1)3. Boerne (9-0)3. Holliday (3-1)3. Lipan (3-2)3. Throckmorton (6-0)
4. Duncanville (9-1)4. Frisco Liberty (7-5)4. Sunnyvale (9-0)4. Hitchcock (9-2)4. Panhandle (1-0)4. Hermleigh (7-1)
5. Lewisville Hebron (9-1)5. SA Wagner (5-3)5. Fredericksburg (9-3)5. Brock (7-3)5. Tenaha (8-2)5. Slidell (2-2)
6. CE King (7-1)6. Killeen Chaparral (6-0)6. Decatur (6-1)6. Rice (2-1)6. LaPoynor (3-2)6. Dodd City (2-1)
7. South Grand Prairie (7-2)7. Lubbock Monterey (7-4)7. Canyon Randall (5-3)7. Paradise (5-1)7. Wellington (1-0)7. Whiteface (6-2)
8. Austin Westlake (8-2)8. Lamar Fulshear (8-1)8. Hereford (5-1)8. SA Cole (11-3)8. Chireno (3-1)8. Huckabay (7-2)
9. Ft. Bend Austin (8-1, 2-0)9. Comal Pieper (12-2)9. Hardin Jefferson (9-5)9. Lytle (8-3)9. Ropes (4-1)9. Neches (1-1)
10. Little Elm (9-2)10. White Settlement Brewer (8-1)10. Stephenville (7-2)10. Malakoff (3-0)10. Douglass (7-1)10. Eula (5-1)
11. Cypress Springs (7-2)11. Liberty Hill (10-0)11. Levelland (5-1)11. Commerce (11-0)11. New Home (5-4)11. Aquilla (3-1)
12. Ft. Worth Boswell (8-1)12. Mckinney North (8-7)12. Frisco Panther Creek (7-4)12. Rains (8-1)12. Clarendon (4-1)12. Lamesa Klondike (1-0)
13. Converse Judson (11-3)13. Manvel (11-4)13. Canyon (4-2)13. Lexington (8-1)13. Farwell (4-1)13. McMullen County (3-0)
14. Prosper (12-1)14. Pflugerville Hendrickson (6-4)14. Iowa Colony (9-2)14. Columbus (0-0)14. Shiner (3-0)14. Irion County (0-1)
15. Steele (9-6)15. Frisco Memorial (5-5)15. Godley (8-2)15. Shallowater (3-2)15. Muenster (4-2)15. Veribest (0-1)
16. Pearland (11-4)16. Montgomery (9-0)16. Seminole (7-3)16. Edgewood (6-2)16. Johnson City (8-1)16. Borden County (0-1)
17. SA Brennan (9-3)17. Leander Glenn (7-1)17. Jacksonville (10-0)17. Idalou (6-2)17. Goldwaithe (5-2)17. Rocksprings (5-2)
18. Ft. Bend Hightower (9-1, 2-0)18. Midlothian Heritage (8-2)18. West Oso (10-2)18. Pineywoods (7-2)18. Merit Bland (5-2)18. Brookeland (5-2)
19. SA Brandeis (9-5)19. Cedar Park (9-4)19. Silsbee (5-2)19. Poth (7-2)19. Dallardsville Big Sandy (3-2)19. Jayton (6-2)
20. Wylie East (9-4)20. Georgetown (6-3)20. Dallas Lincoln (5-3)20. Huntington (5-2)20. Skidmore Tynan (6-3)20. Richland Springs (5-2)
21. Southlake Carroll (8-2)21. Lubbock Cooper (7-5)21. Liberty (11-1)21. Gunter (3-3)21. Evadale (1-1)21. Westbrook (5-3)
22. Mansfield Lake Ridge (6-5)22. Buda Hays (7-3)22. Canton (8-1)22. Bushland (1-1)22. Mason (3-2)22. D’Hanis (3-2)
23. Westbrook (13-2)23. Red Oak (8-5)23. Bridgeport (4-2)23. Pottsboro (5-4)23. Thrall (3-1)23. Eden (2-2)
24. Edinburg (12-1)24. Montgomery Lake Creek (6-4)24. Navarro (8-2)24. Kountze (1-1)24. San Saba (4-1)24. Roscoe Highland (1-2)
25. Denton Braswell (8-2)25. Kerrville Tivy (5-2)25. Sulphur Springs (9-2)25. Lorena (6-2)25. Flatonia (4-1)25. McLean (4-1)

Boys Top-25

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. Bmt United (4-0)1. Lancaster (3-3)1. FW Eastern Hills (5-1)1. Hitchcock (3-1)1. Martins Mill (3-1)1. Graford (4-0)
2. Stony Point (5-0)2. FB Marshall (5-0)2. Faith Family (4-3)2. Dallas Madison (0-4)2. Reagan County (4-0)2. Jayton (0-0)
3. Plano East (8-0)3. Amarillo (9-0)3. Silsbee (2-2)3. Brock (2-3)3. Tolar (2-1)3. Benjamin (0-0)
4. Lake Travis (8-0)4. SA Veterans Memorial (8-1)4. Stafford (4-0)4. SA Cole (6-3)4. Schulenburg (0-2)4. Fayetteville (2-1)
5. North Crowley (9-1)5. K Ellison (6-0)5. Randall (4-0)5. Hooks (0-0)5. Timpson (0-0)5. Texline (3-1)
6. South Grand Prairie (7-2)6. L Rouse (3-1)6. Dallas Carter (3-1)6. Shallowater (1-0)6. North Hopkins (4-0)6. Gordon (0-0)
7 Atascocita (8-1)7. Dallas White (5-1)7. Houston Washington (4-1)7. Lorena (1-1)7. Floydada (3-1)7. Nazareth (1-0)
8. Allen (5-3)8. Mans Summit (7-2)8. Boerne (7-1)8. Poth (0-0)8. Beckville (2-0)8. Abbott (0-0)
9. Duncanville (3-3)9. Mans Timberview (6-2)9. Canyon (0-2)9. Childress (2-0)9. New Home (2-1)9. Dodd City (2-2)
10. SA Brennan (5-4)10. EP Chapin (5-2)10. Waco Connally (0-0)10. Ponder (2-2)10. Evadale (1-0)10. Huckabay (1-2)
11. Austin Westlake (6-3)11. Dallas Kimball (3-3)11. Estacado (3-0)11. Mexia (2-1)11. Hawkins (4-0)11. Calvert (1-1)
12. Seven Lakes (6-2)12. Argyle (7-0)12. Iowa Colony (2-5)12. City View (0-0)12. Farwell (0-1)12. Perrin Whitt (4-0)
13. Lewisville (6-0)13. Mt Pleasant (6-1)13. Krum (4-0)13. MP Chapel Hill (3-1)13. Sam Rayburn (3-1)13. McMullen County (4-1)
14. Desoto (3-1)14. SA Wagner (6-2)14. Anna (1-3)14. Lytle (3-0)14. Dallardsville Big Sandy (3-1)14. Slidell (3-2)
15. Frenship (4-0)15. Boerne Champion (5-2)15. Aubrey (3-1)15. Tatum (2-1)15. LaPoynor (5-2)15. Brookeland (5-1)
16. CE King (8-1)16. Brewer (5-1)16. Hamshire Fannett (4-0)16. Kountze (4-0)16. Poolville (4-0)16. San Perlita (4-0)
17. Keller (6-3)17. Colleyville Heritage (6-1)17. Burkburnett (2-2)17. Vernon (3-0)17. Wellington (0-0)17. Wildorado (4-0)
18. SA Harlan (7-3)18. CC Veterans Memorial (3-0)18. Kennedale (5-0)18. London (3-2)18. Thorndale (2-0)18. Eula (3-0)
19. Shadow Creek (8-1)19. The Colony (5-1)19. Sinton (1-1)19. Orangefield (3-1)19. Shelbyville (0-0)19. Garden City (1-2)
20. Harker Heights (7-2)20. Frisco Lone Star (7-1)20. Huffman (3-0)20. Aransas Pass (2-2)20. Lipan (6-1)20. Knox City (0-0)
21. Waxahachie (2-3)21. Barbers Hill (5-1)21. Somerset (2-2)21. Holliday (0-2)21. Port Aransas (3-5)21. Happy (0-1)
22. Bmt West Brook (4-0)22. Newman Smith (3-3)22. Hirschi (1-3)22. Mineola (0-0)22. Grapeland (2-2)22. Buena Vista (0-0)
23. TW College Park (5-0)23. Leander Glenn (2-2)23. Dallas Pinkston (2-3)23. East Chambers (1-0)23. Mumford (3-1)23. Rocksprings (0-0)
24. Mans Lake Ridge (3-1)24. Pflugerville Connally (2-2)24. Pleasanton (1-3)24. San Diego (1-0)24. Albany (0-0)24. Silverton (0-0)
25. Cy Falls (4-025. Hou Madison (4-3)25. Chapel Hill (3-125. Crockett (2-1)25. Lee Academy (0-0)25. Rankin (0-0)

related articles