Texas High School Basketball State Rankings for week Jan. 2, 2023

by Eric

Check out this week’s Jan. 2, 2023, Texas High School Basketball State Rankings from the Texas Association of Basketball Coaches. The teams in bold are from Region I.

Girls

1. Coppell (24-1)1. Lubbock Monterey (18-3)1. Glen Rose (25-1)1. Fairfield (21-2)1. Nocona (22-0)1. Huckabay (23-2)
2. SA Clark (16-3)2. Mansfield Timberview (23-3)2. Fredericksburg (22-2)2. Tuscola Jim Ned (20-1)2. New Home (17-4)2. Neches (17-2)
3. Summer Creek (21-2)3. Amarillo High (23-3)3. Boerne (20-1)3. Holliday (16-3)3. Lipan (19-3)3. Dodd City (15-3)
4. Austin High (19-3)4. Wagner (13-4)4. Waco La Vega (20-5)4. Mexia (22-1)4. Chireno (21-2)4. Slidell (17-3)
5. Denton Braswell (17-3)5. Lubbock Cooper (17-5)5. Canyon (16-3)5. Pottsboro (20-3)5. Tenaha (21-2)5. Gorman (22-1)
6. Pearland (20-3)6. Argyle (19-3)6. Levelland (20-3)6. Peaster (16-5)6. Skidmore Tynan (24-2)6. Nazareth (12-5)
7. Desoto (11-4)7. Hendrickson (20-4)7. Hardin Jefferson (17-5)7. Boling (16-3)7. LaPoynor (18-2)7. Saltillo (25-3)
8. SA Brennan (19-4)8. Pflugerville (18-5)8. Stephenville (22-2)8. Lorena (19-4)8. Farwell (19-3)8. Cross Plains (18-3)
9. South Grand Prairie (14-6)9. Fulshear (16-4)9. Geronimo Navarro (22-4)9. Wall (16-3)9. Ropes (18-3)9. Jayton (20-2)
10. SA Harlan (17-3)10. Buda Hays (23-3)10. Beeville Jones (15-4)10. Brock (20-4)10. Martins Mill (11-5)10. Veribest (13-3)
11. Flower Mound (20-2)11. FW Brewer (17-3)11. Sunnyvale (19-5)11. Nacogdoches Central Heights (9-4)11. Evadale (19-4)11. Sands (12-5)
12. Ft. Bend Austin (20-1)12. Barbers Hill (19-5)12. Sanger (17-5)12. Gunter (15-5)12. Gruver (13-5)12. Gordon (17-5)
13. Katy (20-1)13. McKinney North (17-5)13. Seminole (17-7)13. Winnsboro (16-8)13. Weimar (12-5)13. Hermleigh (12-5)
14. Tomball Memorial (20-5)14. Mount Pleasant (20-0)14. Bishop (21-4)14. Rio Hondo (14-3)14. Panhandle (15-7)14. Whiteface (17-4)
15. Ft. Bend Hightower (17-2)15. CC Flour Bluff (22-3)15. Silsbee (18-3)15. Edgewood (16-7)15. Goldthwaite (11-0)15. Roscoe Highland (20-4)
16. Allen (18-5)16. Frisco Memorial (14-7)16. North Lamar (15-5)16. Shallowater (8-6)16. Sundown (15-5)16. Brookeland (16-4)
17. Beaumont Westbrook (19-2)17. Midlothian Heritage (19-6)17. Kennedale (10-9)17. Wichita Falls City View (15-6)17. Windthorst (16-2)17. Borden County (17-4)
18. Lewisville Hebron (18-4)18. Manvel (18-7)18. Canton (21-4)18. Columbus (14-4)18. Quanah (14-5)18. Iredell (8-0)
19. Mansfield Legacy (17-5)19. Boerne Champion (18-5)19. Madisonville (20-3)19. Lyford (14-8)19. Dallardsville Big Sandy (19-3)19. Turkey Valley (14-7)
20. Southlake Carroll (17-3)20. El Paso Chapin (18-4)20. Godley (17-6)20. Hallettsville (14-4)20. Seymour (15-3)20. Moulton (17-7)
21. Cedar Hill (11-8)21. Lubbock Coronado (16-8)21. Royal-Brookshire (14-6)21. Tidehaven (17-5)21. Cisco (13-5)21. Lamesa Klondike (8-2)
22. Lake Ridge (18-7)22. Liberty Hill (20-5)22. Navasota (22-4)22. Cotulla (15-3)22. Roscoe (10-1)22. Aquilla (16-3)
23. Houston Westfield (11-3)23. Montgomery (16-6)23. Van Alstyne (15-6)23. Merkel (16-5)23. Muenster (16-6)23. Bloomburg (20-5)
24. Steele (15-10)24. Frisco Liberty (11-8)24. Houston Yates (12-0)24. Hondo (18-6)24. Woden (15-6)24. Westbrook (15-7)
25. United South (18-5)25. Edinburg Vela (14-4)25. Bay City (19-1)25. Mt. Vernon (8-6)25. Falls City (18-6)25. Rocksprings (15-8)

Boys

1. Lake Highlands (15-3)1. Dallas Kimball (14-2)1. Dallas Carter (17-2)1. Dallas Madison (9-13)1. Lipan (19-1)1. Graford (18-3)
2. Beaumont United (17-1)2. Killeen Ellison (19-3)2. Faith Family (16-2)2. Hitchcock (11-7)2. LaPoynor (15-7)2. Jayton (20-0)
3. Austin Westlake (21-2)3. Mansfield Summit (19-2)3. Silsbee (11-11)3. Shallowater (13-2)3. Timpson (7-2)3. McMullen County (20-2)
4. Arlington Martin (18-3)4. FB Marshall (18-3)4. Hou Furr (10-2)4. Lorena (15-5)4. Flatonia (19-2)4. Irion County (11-1)
5. Allen (17-6)5. Amarillo (20-3)5. Hou Washington (11-7)5. Brock (14-7)5. Floydada (19-4)5. Perrin Whitt (14-3)
6. Plano (17-6)6. Boerne Champion (19-1)6. Boerne (15-5)6. Peaster (14-6)6. New Deal (12-5)6. Nazareth (10-5)
7. Mansfield Legacy (14-4)7. South Oak Cliff (11-4)7. Canyon (15-2)7. Ponder (16-5)7. Reagan County (13-9)7. Texline (18-3)
8. Byron Nelson (17-3)8. Lancaster (11-6)8. Dallas Pinkston (12-9)8. MP Chapel Hill (22-2)8. Martins Mill (16-4)8. Lorenzo (12-8)
9. Seven Lakes (20-4)9. Frisco Wakeland (17-3)9. Sulphur Springs (18-5)9. City View (14-5)9. Douglass (18-2)9. Garden City (19-3)
10. Cy Creek (16-5)10. Mt Pleasant (20-0)10. Iowa Colony (18-2)10. Mexia (16-5)10. North Hopkins (14-6)10. Midway (14-5)
11. Pearland Dawson (17-4)11. Frisco Liberty (11-4)11. Bullard (18-4)11. Lytle (16-6)11. Big Sandy (15-4)11. Dodd City (14-7)
12. Denton Guyer (15-5)12. Rouse (12-8)12. Stafford (16-7)12. Central Heights (11-10)12. Farwell (13-4)12. Brookeland (14-4)
13. Stony Point (16-1)13. Frisco Memorial (12-10)13. Somerset (13-8)13. Orangefield (16-5)13. New Home (13-7)13. Gordon (14-5)
14. San Marcos (23-2)14. Colleyville Heritage (14-4)14. Hardin Jefferson (18-4)14. London (13-7)14. Clarendon (6-6)14. Martinsville (15-4)
15. FB Hightower (13-6)15. Manvel (10-7)15. Hamshire Fannett (18-5)15. Holliday (15-2)15. Beckville (17-5)15. Slidell (9-12)
16. Summer Creek (17-4)16. Frisco Independence (14-9)16. Little Cypress Mauriceville (16-7)16. SA Cole (8-13)16. Port Aransas (14-8)16. Abbott (4-0)
17. Desoto (15-4)17. Barbers Hill (17-4)17. Center (15-3)17. East Chambers (19-3)17. Grapeland (15-7)17. Waelder (17-7)
18. SA Brennan (16-6)18. Forney (19-2)18. Chapel Hill (8-6)18. Childress (10-6)18. Seymour (12-5)18. Huckabay (14-5)
19. Plano East (19-2)19. Red Oak (14-8)19. Hereford (16-2)19. Poth (4-2)19. Tolar (16-5)19. Fayetteville (12-7)
20. Harker Heights (15-7)20. FW Wyatt (4-10)20. Canyon Randall (14-8)20. Diboll (6-7)20. Gruver (12-9)20. San Perlita (5-14)
21. Highland Park (14-5)21. A&M Consolidated (13-6)21. Jacksonville (11-5)21. Franklin (4-2)21. Thorndale (13-5)21. Whitharral (8-4)
22. Keller (11-9)22. Lufkin (20-3)22. Estacado (11-13)22. Tornillo (17-1)22. Vega (10-4)22. Grady (13-6)
23. Cy Falls (14-5)23. SA Veterans Memorial (19-3)23. Pleasanton (18-5)23. Santa Gertrudis Academy (14-6)23. Cisco (13-4)23. Neches (11-8)
24. Harlan (12-5)24. SA Wagner (10-8)24. Anna (9-7)24. Gunter (17-2)24. Stockdale (6-9)24. Munday (13-3)
25. Tomball Memorial (19-2)25. Midlothian (17-4)25. Waxahachie Life (20-4)25. Abernathy (12-5)25. Olton (12-4)25. Eula (10-8)

related articles