845

Check out this weeks Nov. 21, 2022 Texas High School Basketball State Rankings from the Texas Association of Basketball Coaches. Teams in bold are from Region I.
GIRLS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. South Grand Prairie (6-2) | 1. Lubbock Monterey (7-0) | 1. Glen Rose (8-0) | 1. Fairfield (2-1) | 1. Lipan (6-1) | 1. Nazareth (2-0) |
| 2. Pearland (12-1) | 2. Amarillo High (7-1) | 2. Fredricksburg (10-2) | 2. Winnsboro (2-1) | 2. New Home (6-2) | 2. Huckabay (5-0) |
| 3. Summer Creek (10-1) | 3. San Antonio Wagner (5-2) | 3. Waco La Vega (10-3) | 3. Peaster (5-2) | 3. Gruver (2-0) | 3. Neches (0-0) |
| 4. Desoto (5-1) | 4. Mansfield Timberview (7-2) | 4. Hardin Jefferson (8-2) | 4. Holliday (1-0) | 4. Panhandle (1-0) | 4. Hermleigh (3-0) |
| 5. Coppell (9-0) | 5. Lubbock Cooper (9-1) | 5. Boerne (6-0) | 5. Tuscola Jim Ned (4-0) | 5. Sundown (5-0) | 5. Turkey Valley (6-2) |
| 6. San Antonio Clark (8-3) | 6. Argyle (5-2) | 6. Canyon (3-2) | 6. Idalou (3-2) | 6. Nocona (2-0) | 6. Slidell (3-0) |
| 7. Friendswood Clear Brook (8-1) | 7. Pflugerville (6-2) | 7. Seminole (3-0) | 7. Canadian (2-0) | 7. Farwell (2-1) | 7. Dodd City (6-0) |
| 8. Denton Braswell (5-1) | 8. Fulshear (8-2) | 8. Waco Connally (5-0) | 8. Pottsboro (7-0) | 8. Martins Mill (1-2) | 8. Robert Lee (3-1) |
| 9. San Antonio Harlan (12-1) | 9. Buda Hays (9-0) | 9. Stephenville (7-1) | 9. Brock (6-2) | 9. Mason (4-1) | 9. Moulton (3-1) |
| 10. Austin High (10-3) | 10. Fort Worth Brewer (7-0) | 10. Kennedale (5-3) | 10. Edgewood (2-1) | 10. Evadale (8-1) | 10. Gordon (5-0) |
| 11. Katy Cinco Ranch (8-0) | 11. Pflugerville Hendrickson (7-4) | 11. Sunnyvale (6-1) | 11. Wall (6-1) | 11. Tenaha (4-0) | 11. Sands (4-3) |
| 12. Mansfield Lake Ridge (10-2) | 12. Mt. Belvieu Barbers Hill (7-4) | 12. Levelland (1-0) | 12 .Central Heights (2-0) | 12. Weimar (1-0) | 12. Saltillo (8-1) |
| 13. Fort Worth Boswell (3-2) | 13. Frisco Liberty (3-2) | 13. Beeville Jones (5-2) | 13. Bushland (0-0) | 13. La Rue LaPoynor (6-1) | 13. Westbrook (1-0) |
| 14. Cedar Hill (5-4) | 14. Manvel (10-3) | 14. Geronimo Navarro (7-1) | 14. Lorena (5-2) | 14. Cisco (7-1) | 14. McMullen County (2-0) |
| 15. San Antonio Brennan (10-2) | 15. Corpus Christi Veterans Memorial (8-4) | 15. Marble Falls (6-1) | 15. Shallowater (2-3) | 15. Harper (2-0) | 15. Veribest (0-0) |
| 16. Dallas Highland Park (5-2) | 16. Princeton (3-3) | 16. Sanger (5-3) | 16. Lyford (4-1) | 16. Lovelady (2-2) | 16. Roscoe Highland (0-0) |
| 17. Cedar Park Vista Ridge (5-3) | 17. Montgomery (8-0) | 17. Dallas Lincoln (4-3) | 17. Malakoff (1-1) | 17. Hamilton (5-1) | 17. Whiteface (4-0) |
| 18. Tomball Memorial (12-2) | 18. Corpus Christi Flour Bluff (7-1) | 18. Lampasses (10-4) | 18. Aransas Pass (3-0) | 18. Schlunberg (1-0) | 18. Borden County (2-1) |
| 19. Houston Memorial (7-6) | 19. Lubbock High (6-1) | 19. North Lamar (4-1) | 19. Chapel Hill (0-0) | 19. Muenster (2-1) | 19. Lingleville (1-0) |
| 20. Southlake Carroll (5-2) | 20. Frisco Memorial (4-5) | 20. Hudson (5-0) | 20. San antonio Cole (0-4) | 20. Alvord (2-1) | 20. Rocksprings (5-0) |
| 21. Katy Tompkins (7-3) | 21. Midlothian Heritage (7-2) | 21. Navasota (8-0) | 21. Mt Vernon (5-1) | 21. Merit Bland (6-0) | 21. Irion County (2-0) |
| 22. Wolfforth Frenship (7-0) | 22. Amarillo Tascosa (3-1) | 22. Wimberley (8-0) | 22. Columbus (0-0) | 22. Woden (6-1) | 22. Spur (0-0) |
| 23. Cibolo Steele (7-6) | 23. El Paso Burges (8-0) | 23. Bishop (4-1) | 23. Gunter (6-2) | 23. Skidmore-Tynan (9-0) | 23. Iredell (3-0) |
| 24. Converse Judson (8-4) | 24. Mckinney North (5-4) | 24. Van Alstyne (6-1) | 24. Wichita Falls City View (2-1) | 24. Goldwaite (7-0) | 24. Brookeland (3-2) |
| 25. Houston Westfield (4-1) | 25. Edinburg Vela (8-3) | 25. Canton (6-1) | 25. Mexia (8-1) | 25. Big Sandy (3-0) | 25. Wildorado (2-0) |

BOYS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. Lake Highlands (2-1) | 1. Kimball (1-1) | 1. Dallas Carter (3-0) | 1. Madison (0-2) | 1. Clarendon (0-0) | 1. Graford (2-0) |
| 2. Arlington Martin (2-0) | 2. FB Marshall (3-0) | 2. Faith Family (3-0) | 2. Hitchcock (0-1) | 2. Lipan (3-0) | 2. Irion County (0-0) |
| 3. North Crowley (7-0) | 3. Lancaster (2-1) | 3. Silsbee (0-2) | 3. Cole (3-3) | 3. LaPoynor (4-1) | 3. Calvert (0-0) |
| 4. Richardson (4-2) | 4. Birdville (1-1) | 4. WF Hirschi (0-2) | 4. Brock (2-1) | 4. Flatonia (0-0) | 4. Jayton (0-0) |
| 5. SA Brennan (5-2) | 5. Killeen Ellison (2-0) | 5. Washington (1-1) | 5. London (1-0) | 5. New Home (2-0) | 5. McMullen County (2-0) |
| 6. Pearland Dawson (4-1) | 6. Boerne Champion (5-0) | 6. Boerne (0-0) | 6. Shallowater (0-0) | 6. Timpson (0-0) | 6. Dodd City (2-1) |
| 7. Summer Creek (5-2) | 7. Manvel (5-2) | 7. Waco Connally (0-0) | 7. Peaster (1-1) | 7. New Deal (0-0) | 7. Nazareth (0-0) |
| 8. Cy Creek (5-2) | 8. Amarillo (6-1) | 8. Stafford (1-0) | 8. Lorena (2-0) | 8. Big Sandy (2-0) | 8. Texline (2-1) |
| 9. Hebron (4-3) | 9. Mansfield Summit (3-1) | 9. Canyon Randall (2-1) | 9. Tatum (0-0) | 9. Martins Mill (2-1) | 9. Slidell (1-1) |
| 10. Byron Nelson (7-0) | 10. Lufkin (1-0) | 10. Sulphur Springs (3-1) | 10. Diboll (0-0) | 10. Douglass (5-0) | 10. Eula (0-1) |
| 11. S Grand Prairie (3-0) | 11. Frisco Memorial (0-2) | 11. Canyon (1-1) | 11. Ponder (0-0) | 11. Tolar (2-1) | 11. Martinsville (5-1) |
| 12. Austin Westlake (6-1) | 12. SA Wagner (5-2) | 12. Pleasanton (5-1) | 12. Crockett (1-0) | 12. Stockdale (0-0) | 12. Lorenzo (1-2) |
| 13. Atascocita (5-2) | 13. A&M Consolidated (4-2) | 13. Jacksonville (0-1) | 13. Crystal City (3-3) | 13. Hearne (1-0) | 13. Abbott (0-0) |
| 14. FB Elkins (5-2) | 14. South Oak Cliff (1-1) | 14. Lincoln (2-5) | 14. WF City View (0-1) | 14. Beckville (0-0) | 14. Whitharral (0-0) |
| 15. College Park (5-1) | 15. FW Wyatt (0-2) | 15. Furr (0-0) | 15. MP Chapel Hill (1-1) | 15. Seymour (0-1) | 15. Perrin Whitt (1-1) |
| 16. Bmt United (1-1) | 16. Flour Bluff (6-2) | 16. Yates (1-0) | 16. East Chambers (0-0) | 16. Frankston (0-0) | 16. San Perlita (0-0) |
| 17. Cy Falls (1-2) | 17. Lovejoy (3-0) | 17. Decatur (1-1) | 17. Mineola (0-0) | 17. North Hopkins (2-0) | 17. Munday (2-0) |
| 18. Lake Travis (6-0) | 18. Barbers Hill (5-3) | 18. Van Alstyne (0-1) | 18. Franklin (0-0) | 18. Reagan County (2-0) | 18. Huckabay (2-0) |
| 19. Desoto (6-1) | 19. PA Memorial (3-0) | 19. LaMarque (2-1) | 19. Holliday (0-0) | 19. Port Aransas (5-1) | 19. Laneville (1-0) |
| 20. Frenship (2-0) | 20. Crosby (3-2) | 20. Somerset (4-2) | 20. Lytle (2-0) | 20. Mumford (3-0) | 20. Garden City (0-0) |
| 21. Plano East (6-0) | 21. Liberty Hill (1-1) | 21. Hereford (1-1) | 21. Central Heights (1-1) | 21. Christoval (2-0) | 21. Grady (2-0) |
| 22. Denton Guyer (4-1) | 22. Colleyville Heritage (5-1) | 22. Wilmer Hutchins (0-3) | 22. Hooks (0-0) | 22. Thorndale (0-0) | 22. Lingleville (1-1) |
| 23. Rock Hill (4-0) | 23. Midlothian (6-1) | 23. Hamshire Fannett (2-0) | 23. Childress (1-0) | 23. Nocona (1-0) | 23. Waelder (2-3) |
| 24. Seven Lakes (6-2) | 24. Alamo Heights (5-1) | 24. Estacado (0-2) | 24. Poth (0-0) | 24. Tenaha (0-0) | 24. Neches (2-3) |
| 25. San Marcos (6-1) | 25. Laredo Nixon (3-3) | 25. Hardin Jefferson (1-1) | 25. Orangefield (2-0) | 25. Wolfe City (1-0) | 25. Electra (1-0) |


