Plus latest standings, rankings, and picks
Brownfield Cubs
The Brownfield Cubs found themselves trailing Muleshoe 7-0 in the first quarter with 9:18 remaining. After Muleshoe’s first touchdown, they kicked off, but the Cubs could not recover the ball. Muleshoe took over at the Cubs’ 19-yard line and soon scored again, increasing the lead to 14-0 with 7:38 left in the first quarter. The Cubs got the ball back but went three-and-out. On the punt attempt, the snap went over the punter’s head, allowing Muleshoe to recover at the Cubs’ seven-yard line. The Mules quickly scored another touchdown and converted a two-point conversion, making it 22-0 with 4:48 left in the first quarter. The Cubs had to punt once more, but during Muleshoe’s series, the Cubs’ defense recovered a fumble and returned it for a touchdown. The Cubs were finally on the scoreboard, but the extra point attempt was unsuccessful. As the second quarter began, Muleshoe struck again, scoring with 11:11 left in the period to bring the score to 30-6. The game was soon delayed due to lightning, but resumed with Muleshoe adding another touchdown, making it 36-6. The Cubs managed to get back on the board in the third quarter with a touchdown, ending that period with a score of 36-12 in favor of Muleshoe. The Mules scored one more touchdown in the fourth quarter, concluding the game with a final score of 42-12.
The Cubs travel to #21 Slaton Friday night Sept. 5th.
District 2-3A DI Standings


Meadow Broncos
Coach Jackson of the Meadow Broncos started off his head coaching career with a win. The Meadow Broncos took down the Lubbock Titans invoking the 45 point mercy rule wining 58-8. Bronco Junior #0 Brayson Parker had a great night with 18 carries for 256 yds and five TDs on the ground. Plus he had two receptions for 42 yards, with a TD from the air, and on the defensive side he four tackles and two interceptions.
The Broncos will stay home and take on the West Texas Tornadoes Friday night Sept. 5th.
Wellman-Union Wildcats
The Wildcats held the first game of the 2025 season last Thursday night against #17 Spur. Like the Meadow coach, Coach LaBadie also started off his head coaching career with a win. Also, this is the first opening game win the Wildcats have had since the 2019 season. The Wildcats did have their hands full for all four quarters. However, it was Freshman #0 Gabe Quintanilla who recovered two onside kicks that helped the Wildcats get in the position to beat the Bulldogs 26-22.
The Wildcats will host Kress Friday night Sept. 5th.

District 3-1A DI Standings

Week two rankings.
Class 6A features the Top 25 teams, while Classes 5A through 1A for both Division I and Division II include the Top 10 teams. There are two rankings for Class 1A: one from Dave Campbell’s and another from sixmanfootball.com. Teams in Region I are highlighted in bold yellow, while teams in Class 1A Region II are highlighted in bold blue
| CLASS 6A | CLASS 5A DI | CLASS 4A DI | CLASS 3A DI |
| 1. SOUTHLAKE CARROLL | 1. ALEDO | 1. CELINA | 1. COLUMBUS |
| 2. NORTH CROWLEY | 2. SMITHSON VALLEY | 2. WEST PLAINS | 2. PARADISE |
| 3. DUNCANVILLE | 3. FRISCO LONE STAR | 3. KILGORE | 3. FRANKLIN |
| 4. ALLEN | 4. DENTON RYAN | 4. STEPHENVILLE | 4. JEFFERSON |
| 5. LAKE TRAVIS | 5. LA PORTE | 5. LA VERNIA | 5. EDNA |
| 6. HUMBLE SUMMER CREEK | 6. ANGLETON | 6. SA DAVENPORT | 6. MALAKOFF |
| 7. FB RIDGE POINT | 7. HIGHLAND PARK | 7. FRI PANTHER CREEK | 7. LLANO |
| 8. HUMBLE ATASCOCITA | 8. ABILENE | 8. AUSTIN LBJ | 8. HITCHCOCK |
| 9. EULESS TRINITY | 9. A&M CONSOLIDATED | 9. SULPHUR SPRINGS | 9. WINNSBORO |
| 10. DICKINSON | 10. SA PIEPER | 10. ALVARADO | 10. SHALLOWATER |
| 11. LONGVIEW | |||
| 12. PEARLAND | CLASS 5A DII | CLASS 4A DII | CLASS 3A DII |
| 13. THE WOODLANDS | 1. RICHMOND RANDLE | 1. CARTHAGE | 1. GUNTER |
| 14. PROSPER | 2. SOUTH OAK CLIFF | 2. TEXARKANA PLEASANT | 2. TIDEHAVEN |
| 15. AUSTIN WEST LAKE | 3. BRENHAM | 3. WACO LA VEGA | 3. WALL |
| 16. DRIPPING SPRINGS | 4. IOWA COLONY | 4. BROCK | 4. LEXINGTON |
| 17. KATY | 5. TEXARKANA TEXAS | 5. SEALY | 5. NEWTON |
| 18. CIBOLO STEELE | 6. FB. MARSHALL | 6. SUNNYVALE | 6. HOLLIDAY |
| 19. WAXAHACHIE | 7. PN GROVES | 7. ORANGE STARK | 7. CANADIAN |
| 20. CY BRIDGELAND | 8. ARGYLE | 8. GILMER | 8. POTH |
| 21. KATY JORDAN | 9. ANNA | 9. GRAHAM | 9. WOODVILLE |
| 22. AUSTIN VADEGRIFT | 10. ALAMO HEIGHTS | 10. BELLVILLE | 10. DAINGERFIELD |
| 23. SA BRENNAN | |||
| 24. NORTH FORNEY | |||
| 25. DENTON GUYER |
| CLASS 2A DI | CLASS 1A DI (DAVE CAMPBELL) | CLASS 1A DII (DAVE CAMPBELL) |
| 1. REFUGIO | 1. GORDON | 1. JAYTON |
| 2. GANADO | 2. MAY | 2. KLONDIKE |
| 3. GARRISON | 3. WATER VALLEY | 3. OGLESBY |
| 4. PANHANDLE | 4. WHITEFACE | 4. RICHLAND SPRINGS |
| 5. WASKOM | 5. AQUILLA | 5. CHEROKEE |
| 6. HONEY GROVE | 6. UNION HILL | 6. STRAWN |
| 7. POST | 7. ABBOTT | 7. BENJAMIN |
| 8. STAMFORD | 8. AVALON | 8. MOTLEY CO. |
| 9. MARLIN | 9. BORDEN CO. | 9. IREDELL |
| 10. DE LEON | 10. NEWCASTLE | 10. OAKWOOD |
| CLASS 2A DII | CLASS 1A DI (SIXMANFOOTBALL.COM) | CLASS 1A DII (SIXMANFOOTBALL.COM) |
| 1. MUENSTER | 1. GORDON | 1. JAYTON |
| 2. SHINER | 2. WATER VALLEY | 2. WHITHARRAL |
| 3. BREMOND | 3. NEWCASTLE | 3. STRAWN |
| 4. ALBANY | 4. ROBERT LEE | 4. KLONDIKE |
| 5. GRUVER | 5. BORDEN CO. | 5. OGLESBY |
| 6. COLLINSVILLE | 6. UNION HILL | 6. MOTLEY CO. |
| 7. WINDTHORST | 7. AQUILLA | 7. RICHLAND SPRINGS |
| 8. WINK | 8. RANKIN | 8. BENJAMIN |
| 9. LOVELADY | 9. MAY | 9. MIAMI |
| 10. ROPES | 10. WESTBROOK | 10. FOLLETT |

Week two picks
Last week, there were 93 games, but three of them were canceled. I ended up with a record of 59 wins out of 90 games, which isn’t great. However, some exciting matchups are on the schedule for this Friday night. – Brownfield will travel to Slaton, which could be a significant moment for the Cubs.- LBK Cooper faces off against LBK Coronado, a rivalry that has become quite intense.- Shally goes up against Seminole, and the Mustangs will certainly have their hands full.- In a clash of two premier Panhandle schools, Bushland will compete against Canadian.- Abernathy will face Sunray in a game that should come down to the wire.- Panhandle will narrowly defeat Stratford in what should be a close match.- Ropes vs. New Home is a matchup with only 15 miles separating the two schools, making it an emotional game.- Finally, Whiteface will take on Happy, and after a tough loss last week, this game will determine if the Antelopes are still contenders.It should be an exciting night of football!
The team listed on the left side of each game represents the picks.
| BROWNFIELD – SLATON | DALHART – PERRYTON | FLOYDADA – LOCKNEY |
| MEADOW – WEST TEXAS | MINERAL WELL – IOWA PARK | POST – FORSAN |
| WELLMAN-UNION – KRESS | BROCK – LAKE WORTH | C. CITY – McCAMEY |
| PERMIAN – EP EASTLAKE | PARADISE – GODLEY | ALBANY – HAWLEY |
| MIDLAND – EP PEBBLE HILLS | TULIA – RIVER ROAD | GRUVER – TEXHOMA OK |
| EULESS TRINITY – MID LEE | BUSHLAND – CANADIAN | SEAGRAVES – VEGA |
| FRENSHIP – WF MEMORIAL | CRANE – KERMIT | FARWELL – TEXICO NM |
| HURST BELL – ODESSA | LAMESA – MULESHOE | MEMPHIS – CROSBYTON |
| AMARILLO – CENTRAL | DENVER CITY – LITTLEFIELD | PLAINS – HALE CENTER |
| PALO DURO – CAPROCK | LLANO – COMANCHE | SUDAN – TAHOKA |
| ABI WYLIE – MONTEREY | CLYDE – EASTLAND | WHEELER – MORTON |
| TASCOSA – WF LEGACY | CISCO – SA TLC | RALLS – SMYER |
| LBK COOPER – LBK CORONADO | CHILDRESS – BRECKENRIDGE | LBK CHR. – SUNDOWN |
| BIG SPRING – LUBBOCK | JIM NED – CEDAR HILL TLC | BORDEN CO. – NAZ |
| ABILENE – ABI COOPER | VERNON – GAINESVILLE | PETERSBURG – CLAUDE |
| WEST PLAINS – CLT HORIZON | PEASTER – FERRIS | WHITEFACE – HAPPY |
| PLAINVIEW – PAMPA | SPEARMAN – FRIONA | WHITHARRAL – VERIBEST |
| DUMAS – BORGER | OLTON – DIMMITT | ANTON – KING PREP |
| RANDALL – MONAHANS | NEW DEAL – ROOSEVELT | AMHERST – CHRIST THE KING |
| ESTACADO – HEREFORD | IRAAN – COMPASS | BOOKER – McLEAN |
| ANDREWS – CANYON | WINK – STANTON | WHITE DEER – LEFORS |
| PECOS – LEVELLAND | REAGAN CO. – GRAPE CREEK | GRADY – LOOP |
| LAKE VIEW – SNYDER | COAHOMA – ROSCOE | RANKIN – IRION CO. |
| WALL – BROWNWOOD | MASON – BRADY | ROBERT LEE – GARDEN CITY |
| STEPHENVILLE – EVERMAN | FRITCH – CLARENDON | KLONDIKE – BUENA VISTA |
| GRAHAM – SPRINGTOWN | STINNETT WT – SHAMROCK | LORENZO – GUTHRIE |
| ALPINE – FT. STOCKTON | ABERNATHY – SUNRAY | NEWCASTLE – CROWELL |
| SHALLY – SEMINOLE | HIGHLAND PARK – BOVINA | BENJAMIN – FOLLETT |
| GREENWOOD – SWEETWATER | PANHANDLE – STRATFORD | SANDS – O’DONNELL |
| LIBERTY – IDALOU | ROPES – NEW HOME | ASPERMONT – SOUTHLAND |





















