Terry County Basketball Round-Up & Top-25

by Eric

Brownfield Lady Cubs & Runnin’ Cubs

The Lady Cubs are now done with the first round of district action and are 4-2, sitting tied for second with Denver City. Last week they traveled up to Muleshoe and got a good win 45-28 over the Lady Mules, however, ended a five-game winning streak Friday night against Denver City losing a tough one 42-37. Also, the Lady Cubs are without one of their starters due to injury.

The Lady Cubs will stay home tomorrow night, Tuesday, Jan. 16, 2023, to take on Dimmitt. It’s been slightly over a month since Brownfield opened district action against the Bobbies and won a tight one 43-40. Dimmitt finished their first round of district as well and are 2-4 sitting in fifth place. The Bobbies’ four losses have come from Brownfield 43-40, Littlefield 55-32, Friona 40-39, and Denver City 40-32. Their wins are over Lamesa 40-35, and Muleshoe 40-38. The way it looks from the first round, Brownfield, Denver City, Dimmitt, Friona, Lamesa, and Muleshoe will battle the 2nd, 3rd, & 4th place position for the playoffs. After Tuesday’s game, the Lady Cubs will have a bye and get some much needed rest.

The Runnin’ Cubs continue to play on all cylinders and they have finally cracked the 3A Top-25 at #19. They will finish out their first round of district play against Dimmitt tomorrow night, Tuesday, Jan. 16. Last week Brownfield traveled to Muleshoe where they had issues the first quarter, but began to do what they do, and that’s play some good hoops winning 72-41. Next, they met up with rival Denver City at home winning 67-47, bringing their district record to 5-0 and sitting at number one.

This week they get to finish out the first round of district and look to go 6-0. Strangely Dimmitt is not having a season they typically have, in the past 45 years, the Bobcats have missed the playoffs four times. They have one win in district, against Muleshoe 62-53. They are 1-3 and sitting in fifth place. Their losses have come from Lamesa 69-52, Friona 51-44, and Denver City 45-37. The way the Runnin’ Cubs are playing right now, they should finish business going into the second round of district 6-0.

District 3-3A Standing

Meadow Lady Broncos & Broncos

The Meadow Lady Broncos are doing ok. Last week they had two wins over Cotton Center 48-27 and Anton 33-26 and finished up their first round of district play. The Lady Bronco is 4-2 in district and sitting in the third-place spot. This week they begin the back portion of districyt action when they take on #7 Whiteface at Whiteface tomorrow Tuesday Jan. 16, 2023. The Lady Broncos already lost to the Lady Lopes 60-30 in December. They finish out the week against #12 Whitharral at Whitharral, who also beat Meadow in December 83-32. Needless to say, this will be tough week for the Lady Broncos.

On the boy’s side of Meadow, the Broncos are not doing well. They are 1-3 in district, and the one win is from a forfeit from Cotton Center. Again, this team is very young but fights very hard. It doesn’t get any easier this week as they travel over to 3-1 Whiteface and 4-0 Whitharral. The Panthers are probably one of the most underrated 1A teams in the state, and the Broncos, like the Lady Broncos, will have a tough week ahead.

District 7-1A Standings

Wellman-Union Lady Cats & Wildcats

The Wellman-Union Lady Cats find themselves 1-2 in district. This week they’ll take on Loop tomorrow night Tuesday, Jan. 16, 2023. Both teams have the same district record and are on the outside looking in for the last playoff spot. They will finish the first round of district Friday night against a very tough Grady team.

The Wildcats finally got to see some district action Friday night when they beat Dawson. This week, they travel over to Loop to take on their rival. Tomorrow will be a huge test for the Wildcats and a very tough game to finish out the week against Grady.

District 8-1A Standings

Top-25: Teams in BOLD ITALIC RED are from Region I in 2A – 6A, and Region I & II in 1A

Girls

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. Duncanville (22-3)1. Mansfield Timberview (28-1)1. Glen Rose (24-3)1. Fairfield (21-2)1. Lipan (24-3)1. Turkey Valley (22-2)
2. Lewisville Hebron (24-2)2. Frisco Liberty (20-7)2. La Vega (21-8)2. Tuscola Jim Ned (22-2)2. Tenaha (24-5)2. Newcastle (21-1)
3. Ft. Bend Austin (23-1)3. Amarillo High (26-4)3. Levelland (25-2)3. Emory Rains (23-2)3. Farwell (22-3)3. Rocksprings (24-4)
4. SA Clark (22-2)4. SA Wagner (17-5)4. Sunnyvale (25-2)4. Winnsboro (21-6)4. Martins Mill (21-4)4. Eula (22-4)
5. Desoto (15-5)5. Argyle (25-3)5. Seminole (22-4)5. Idalou (20-5)5. Panhandle (20-5)5. Nazareth (14-10)
6. Summer Creek (23-3)6. Lamar Fulshear (19-5)6. Fredericksburg (22-4)6. Lorena (20-5)6. Nocona (22-3)6. Throckmorton (20-2)
7. Cypress Springs (20-2)7. Leander Glenn (24-2)7. Decatur (21-5)7. Hitchcock (16-4)7. New Home (18-7)7. Whiteface (22-4)
8. South Grand Prairie (19-3)8. Lubbock Monterey (23-5)8. Canyon Randall (17-6)8. Wall (15-6)8. Clarendon (21-1)8. Richland Springs (23-6)
9. SA Brennan (21-3)9. Liberty Hill (27-1)9. Canyon (17-6)9. Brock (16-8)9. Goldwaithe (23-3)9. Gordon (19-8)
10. Converse Judson (22-5)10. Mckinney North (19-10)10. Boerne (23-4)10. Franklin (23-5)10. Shiner (23-2)10. Eden (18-5)
11. Hurst Bell (25-1)11. White Settlement Brewer (22-4)11. Waco Connally (22-8)11. Malakoff (21-2)11. Wellington (18-5)11. Graford (20-5)
12. Pearland (25-4)12. Killeen Chaparral (19-5)12. Krum (21-5)12. Tatum (19-1)12. Christoval (20-7)12. Whitharral (20-4)
13. Austin Westlake (19-4)13. Pflugerville Hendrickson (19-7)13. Dallas Lincoln (18-3)13. Comanche (20-2)13. Bremond (19-0)13. Gorman (24-4)
14. Langham Creek (22-3)14. Georgetown (20-5)14. Brownsboro (21-5)14. Paradise (17-7)14. Ozona (22-4)14. Dodd City (18-7)
15. Ft. Bend Hightower (21-3)15. Comal Pieper (21-5)15. Madisonville (20-4)15. Ponder (22-6)15. Cisco (20-4)15. Borden County (17-4)
16. Denton Braswell (21-3)16. SA Harlandale (24-5)16. Hardin Jefferson (18-10)16. Spearman (16-4)16. Flatonia (23-4)16. McLean (19-3)
17. Cibolo Steele (20-8)17. SA McCollum (23-2)17. Silsbee (21-3)17. West (21-1)17. Douglass (17-5)17. McMullen County (19-5)
18. FW Boswell (25-4)18. Princeton (18-9)18. Stephenville (18-8)18. Jourdanton (21-5)18. Frost (20-4)18. Menard (18-4)
19. Southlake Carroll (22-5)19. Dallas White (21-3)19. Canton (21-5)19. Hooks (20-5)19. Johnson City (22-3)19. Garden City (18-6)
20. Edinburg (26-2)20. Amarillo Tascosa (20-4)20. Cuero (26-3)20. Lytle (17-7)20. Muenster (20-6)20. Nueces Canyon (17-8)
21. CE King (21-5)21. Manvel (23-6)21. Navasota (23-3)21. SA Cole (21-7)21. Jewett Leon (20-4)21. Neches (15-7)
22. Allen (21-6)22. Richmond Randle (18-8)22. Bridgeport (19-8)22. Lufkin Pineywoods (18-3)22. San Saba (15-5)22. Jayton (16-10)
23. Wolfforth Frenship (24-3)23. La Joya Palmview (24-5)23. Burnet (21-7)23. Halletsville (19-4)23. Frankston (14-4)23. Huckabay (19-9)
24. Katy Tompkins (24-5)24. Buda Hays (21-8)24. Frisco Panther Creek (20-10)24. Bells (18-5)24. Skidmore-Tynan (19-8)24. Irion County (14-7)
25. SA Brandeis (21-8)25. Lubbock Cooper (18-8)25. El Paso Riverside (23-1)25. Columbus (14-6)25. Dallardsville Big Sandy (19-8)25. Hermleigh (14-7)

Boys

CLASS 6ACLASS 5ACLASS 4ACLASS 3ACLASS 2ACLASS 1A
1. Plano East (24-0)1. Lancaster (16-5)1. FW Eastern Hills (18-4)1. Hitchcock (19-3)1. Lipan (19-4)1. Graford (20-4)
2. Stony Point (23-1)2. SA Veterans Memorial (26-1)2. Faith Family (12-9)2. Dallas Madison (12-10)2. Martins Mill (19-4)2. Jayton (22-3)
3. North Crowley (21-3)3. FB Marshall (22-2)3. Randall (20-3)3. Shallowater (20-2)3. Beckville (14-6)3. Benjamin (10-0)
4. Atascocita (21-6)4. EP Chapin (21-4)4. Dallas Carter (19-4)4. SA Cole (18-9)4. Reagan County (17-6)4. Texline (19-4)
5. Bmt United (23-1)5. Dallas White (17-4)5. Houston Washington (15-3)5. MP Chapel Hill (24-1)5. New Home (19-4)5. Perrin Whitt (24-2)
6. Allen (23-4)6. Amarillo (22-4)6. Silsbee (16-9)6. Hooks (20-1)6. Floydada (16-6)6. Gordon (9-4)
7. Mans Lake Ridge (21-3)7. L Rouse (18-7)7. Stafford (23-4)7. Kountze (22-4)7. Thorndale (21-3)7. Brookeland (17-7)
8. SA Brennan (20-4)8. Mans Summit (18-7)8. Iowa Colony (12-14)8. Ponder (21-6)8. Hawkins (21-1)8. Dodd City (17-7)
9. FB Clements (22-0)9. Frisco Lone Star (20-3)9. Kennedale (19-3)9. Brock (18-8)9. Mumford (18-10)9. Nazareth (8-11)
10. Seven Lakes (25-2)10. Argyle (21-3)10. Krum (22-3)10. Holliday (21-2)10. North Hopkins (17-6)10. Huckabay (15-11)
11. Lewisville (22-1)11. Palo Duro (16-4)11. Anna (10-11)11. Poth (12-4)11. LaPoynor (15-8)11. Slidell (17-7)
12. Lake Travis (23-3)12. Mans Timberview (20-6)12. Estacado (13-7)12. Westwood (16-5)12. Shelbyville (17-5)12. Richards (13-6)
13. South Grand Prairie (21-5)13. Boerne Champion (22-3)13. Hamshire Fannett (19-6)13. Tatum (16-8)13. Honey Grove (18-4)13. Fayetteville (18-4)
14. Shadow Creek (20-2)14. Barbers Hill (23-2)14. Bishop (18-9)14. Orangefield (23-3)14. Nocona (14-10)14. Wildorado (22-2)
15. Schertz Clemens (19-6)15. The Colony (19-4)15. Mickey Leland (12-5)15. Childress (17-6)15. Poolville (21-4)15. Eula (18-3)
16. Cypress Ranch (19-6)16. Longview (22-2)16. Canyon (12-7)16. Paradise (16-9)16. Dallardsville Big Sandy (13-10)16. Knox City (18-2)
17. Cypress Falls (18-3)17. Waco University (20-4)17. West Plains (14-7)17. Mexia (16-10)17. Timpson (5-4)17. Lasara (10-8)
18. Buda Johnson (20-5)18. Mt Pleasant (19-6)18. Boerne (20-5)18. Palmer (20-2)18. Sam Rayburn (15-9)18. McMullen County (19-7)
19. Austin Westlake (18-7)19. K Shoemaker (20-6)19. Chapel Hill (16-4)19. Brownfield (18-6)19. Grapeland (15-10)19. Knippa (15-6)
20. New Braunfels (22-3)20. Belton (22-3)20. Celina (14-9)20. Wall (16-7)20. Evadale (14-12)20. Rocksprings (16-3)
21. Keller (18-5)21. SA Southwest (21-3)21. Dallas Pinkston (12-12)21. Marion (16-5)21. Farwell (14-9)21. Irion County (13-7)
22. Waxahachie (14-8)22. CC Veterans Memorial (17-8)22. Burkburnett (16-7)22. City View (11-9)22. Marlin (7-4)22. Garden City (10-6)
23. Hou Bellaire (19-6)23. SA Wagner (15-8)23. La Vernia (24-0)23. Lorena (14-9)23. Tolar (9-12)23. Electra (20-4)
24. Harker Heights (17-7)24. K Ellison (19-5)24. Sinton (11-14)24. London (14-11)24. Wellington (13-6)24. Buena Vista (17-5)
25. TW College Park (24-4)25. Frisco Heritage (15-9)25. Dallas Lincoln (10-12)25. Santa Gertrudis (14-9)25. Lee Academy (19-2)25. Borden County (14-6)

related articles