Brownfield Lady Cubs & Runnin’ Cubs
The Lady Cubs did not have a good basketball week last week losing at Littlefield 56-41 and at home against Lamesa 31-24. At Littlefield, the Lady Cubs held their own in the first quarter, but then it all fell apart for them with several turnovers. The same plagued them at home against Lamesa. The Lady Cubs only scored 2 points in the first quarter to Lamesa’s 15 points. However, if the first quarter never took place, then the Lady Cubs could’ve come out victorious since they outscored Lamesa for the remainder of the game 22-16. The Lady fell to 5-4 in district action and is tied for 2nd through 4th with Denver City and Lamesa.
Moving on to this week, the Lady Cubs will take on Friona tomorrow night at Friona. The last time they played, Brownfield came out on top 65-45. Look for it to be the same. They finish out the week at home against Muleshoe. In the first round of district, the Lady Cubs won 45-28. Also, Friday night, when they host Muleshoe, will be Senior Night for the Lady Cubs. So Kyndal Huerta, Amery Pauda, and Haylee Haynes will want another win at home!

Like the Lady Cubs, the Runnin’ Cubs didn’t have a spectacular week in basketball as well. Last Tuesday, they traveled north to Littlefield and lost 56-41. However, three bench players who can score coming off the bench were out due to injury before the game started. About a minute and a half into the game, Quavience Busby went up to block a shot and was taken down where he hit his head (bounced twice) on the court. That incident took him out of the game. The Runnin’ Cubs were having a hard time hitting anything from the beginning. They did however try to come back in the second half, and even with Jo Jo Carrillo’s 31 points, there just was not enough time. On Friday night, Lamesa showed up and played with a lot zeal. The Runnin’ Cubs were still without Q, and Lamesa’s defense held Jo Jo to eight points. Jeron Lawrence would help lift the Runnin’ Cubs to 61-57 win with 25 points and George Rivera’s nine points.
Moving on for this week, the Runnin’ Cubs will travel up to Friona. The first time they played, Brownfield won 66-31. We are not sure if Q will be released to play tomorrow night, however, this would be good for some of the others to get some good playing time. Like the girls, the Runnin’ Cubs round out the week against Muleshoe which Brownfield won last time 72-41. It’s also Senior Night for them as well. So look to see that Jo Jo Carrillo, George Rivera, Colby Dawson, Kj Carroll, and Kaden McPherson put on a good showing for the home crowd!
District 3-3A Standings

Meadow Lady Broncos & Broncos
The Lady Broncos come into this week with a very important game tomorrow night against Morton. The Lady Broncos sit in the third spot at 4-4 right above Morton at 4-5. If Meadow wins, they solidify the third spot going into the playoffs. If they lose, then it is a tie and there will need to be a seeding game if they don’t lose to Anton next week. District 7-1A became kinda drawn out due to Cotton Center forfeiting all their games in the district. It’s a seven-team district, so there should’ve been 12 district games and each team got a bye in both rounds of district. This will be the three seniors second to last game at home tomorrow night, so K’lynn Tarin, Ciara Villalpando, and Marissa Yannis will want to finish strong.

The Meadow Broncos continue to struggle. They now sit at the bottom of District 7-1A at 0-6 (1-6 with the forfeit of Cotton Center). The Broncos take on Morton at home tomorrow night and the last time they played the Indians came out on top 52-23. Again, there are no juniors or seniors on this squad. The Broncos will play tough tomorrow night, and might just get a small upset. Meadow was supposed to travel up to Cotton Center on Friday, however, the Cotton Center boys also forfeited the rest of their season.
District 7-1A Standings

Wellman-Union Lady Cats & Wildcats
The Lady Cats are looking to go to the playoffs for the third straight year. They are sitting tied in fourth with Loop at 2-5. Tomorrow night they travel over to Dawson and they have won over the Lady Dragons. This should be a win and get them right into fourth place. However, they will take on Loop at the end of the week at home, and they did not play in the first round of district due to a forfeit on Loops’ side.

The Wildcats continue to struggle as well. Sitting at 1-4 in district, which is fifth place right now, their young team is hoping for another win over Dawson tomorrow night. They end the week against Loop at home but could be a good upset match.
District 8-1A Standings

Top-25
Teams in BOLD RED are in Region I 2A-6A and Region I & II in 1A
GIRLS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
| 1. Desoto (19-5) | 1. Mansfield Timberview (32-1) | 1. Glen Rose (28-3) | 1. Fairfield (27-2) | 1. Lipan (26-3) | 1. Turkey Valley (26-2) |
| 2. Lewisville Hebron (28-2) | 2. Frisco Liberty (24-7) | 2. La Vega (25-8) | 2. Tuscola Jim Ned (28-2) | 2. Tenaha (28-5) | 2. Newcastle (25-1) |
| 3. Ft. Bend Austin (28-1) | 3. Amarillo High (30-4) | 3. Levelland (29-2) | 3. Emory Rains (28-2) | 3. Farwell (26-3) | 3. Rocksprings (27-4) |
| 4. SA Clark (26-2) | 4. SA Wagner (21-5) | 4. Sunnyvale (28-2) | 4. Winnsboro (27-6) | 4. Martins Mill (26-4) | 4. Eula (26-4) |
| 5. Duncanville (25-4) | 5. Richmond Randle (22-8) | 5. Seminole (26-4) | 5. Hitchcock (21-4) | 5. Panhandle (23-6) | 5. Nazareth (18-10) |
| 6. Summer Creek (27-3) | 6. Lubbock Monterey (27-5) | 6. Fredericksburg (25-4) | 6. Lorena (26-5) | 6. Nocona (26-3) | 6. Whiteface (25-4) |
| 7. SA Brennan (24-3) | 7. Leander Glenn (28-2) | 7. Decatur (25-5) | 7. Idalou (25-6) | 7. New Home (21-7) | 7. Richland Springs (26-6) |
| 8. South Grand Prairie (21-3) | 8. Denton Ryan (25-7) | 8. Canyon Randall (20-7) | 8. Franklin (28-6) | 8. Clarendon (24-1) | 8. Gordon (22-8) |
| 9. Cypress Springs (22-2) | 9. Argyle (28-4) | 9. Canyon (21-6) | 9. Tatum (24-1) | 9. Goldwaithe (26-3) | 9. Throckmorton (23-3) |
| 10. Cibolo Steele (24-8) | 10. Liberty Hill (31-1) | 10. Boerne (27-5) | 10. Wall (20-7) | 10. Shiner (21-2) | 10. Whitharral (24-4) |
| 11. Pearland (28-4) | 11. Mckinney North (23-10) | 11. Dallas Lincoln (22-3) | 11. Brock (21-9) | 11. Christoval (24-7) | 11. Gorman (25-5) |
| 12. Austin Westlake (23-4) | 12. White Settlement Brewer (26-4) | 12. Krum (24-6) | 12. Comanche (25-3) | 12. Bremond (24-0) | 12. Menard (22-4) |
| 13. Ft. Bend Hightower (24-3) | 13. Lamar Fulshear (22-6) | 13. Brownsboro (24-5) | 13. West (26-2) | 13. Ozona (27-5) | 13. Borden County (23-4) |
| 14. Denton Braswell (26-3) | 14. Pflugerville Hendrickson (22-7) | 14. Hardin Jefferson (21-10) | 14. Jourdanton (26-5) | 14. Cisco (24-4) | 14. McLean (21-3) |
| 15. Converse Judson (25-6) | 15. Georgetown (24-5) | 15. Silsbee (24-3) | 15. Hooks (24-6) | 15. Flatonia (27-4) | 15. McMullen County (23-5) |
| 16. Crowley (23-6) | 16. Kerrville Tivy (21-5) | 16. Canton (24-5) | 16. Lytle (23-7) | 16. Douglass (20-5) | 16. Graford (24-6) |
| 17. Southlake Carroll (25-5) | 17. Comal Pieper (24-6) | 17. Cuero (29-3) | 17. SA Cole (27-7) | 17. Wellington (21-6) | 17. Neches (20-7) |
| 18. Edinburg (31-2) | 18. Killeen Chaparral (22-6) | 18. Navasota (27-3) | 18. Lufkin Pineywoods (24-4) | 18. Muenster (23-6) | 18. Dodd City (21-8) |
| 19. CE King (23-5) | 19. SA McCollum (26-2) | 19. Waco Connally (24-10) | 19. Ponder (27-7) | 19. Lovelady (19-7) | 19. Jayton (20-10) |
| 20. Langham Creek (26-4) | 20. Dallas White (26-3) | 20. Godley (22-8) | 20. Halletsville (25-4) | 20. Jewett Leon (24-4) | 20. Huckabay (22-9) |
| 21. Wolfforth Frenship (28-3) | 21. Manvel (26-6) | 21. Burnet (25-7) | 21. Eastland (23-5) | 21. San Saba (18-5) | 21. Texline (23-6) |
| 22. FW Boswell (28-5) | 22. SA Harlandale (26-6) | 22. Bridgeport (21-10) | 22. Rice (18-4) | 22. Frost (23-5) | 22. Eden (19-6) |
| 23. Garland Sachse (19-8) | 23. Princeton (21-9) | 23. Jacksonville (24-8) | 23. Malakoff (26-3) | 23. Falls City (21-5) | 23. Nueces Canyon (20-9) |
| 24. Hurst Bell (28-2) | 24. Amarillo Tascosa (22-5) | 24. El Paso Riverside (27-1) | 24. Paradise (22-8) | 24. Windthorst (19-5) | 24. Irion County (19-8) |
| 25. Katy Seven Lakes (24-8) | 25. Frisco Memorial (21-11) | 25. Madisonville (23-5) | 25. Canadian (22-9) | 25. Johnson City (25-5) | 25. Robert Lee (22-8) |
BOYS
| 1. Plano East (28-0) | 1. Lancaster (19-5) | 1. FW Eastern Hills (22-4) | 1. Hitchcock (23-3) | 1. Lipan (24-4) | 1. Graford (24-4) |
| 2. Stony Point (27-1) | 2. SA Veterans Memorial (30-1) | 2. Faith Family (14-10) | 2. Dallas Madison (15-10) | 2. Martins Mill (23-4) | 2. Jayton (26-3) |
| 3. North Crowley (25-3) | 3. FB Marshall (26-2) | 3. Randall (24-3) | 3. Shallowater (22-2) | 3. Beckville (17-6) | 3. Benjamin (12-0) |
| 4. Atascocita (25-6) | 4. EP Chapin (25-4) | 4. Dallas Carter (23-4) | 4. SA Cole (22-9) | 4. Reagan County (21-6) | 4. Texline (23-4) |
| 5. Allen (26-4) | 5. Amarillo (26-4) | 5. Houston Washington (18-3) | 5. MP Chapel Hill (27-1) | 5. New Home (22-5) | 5. Perrin Whitt (27-4) |
| 6. SA Brennan (23-4) | 6. L Rouse (22-7) | 6. Silsbee (19-9) | 6. Hooks (23-1) | 6. Thorndale (25-3) | 6. Gordon (13-4) |
| 7. FB Clements (25-0) | 7. Mans Summit (21-7) | 7. Iowa Colony (16-14) | 7. Kountze (26-4) | 7. Hawkins (25-1) | 7. Brookeland (20-7) |
| 8. Seven Lakes (29-2) | 8. Frisco Lone Star (24-3) | 8. Kennedale (23-3) | 8. Ponder (24-6) | 8. Mumford (22-10) | 8. Dodd City (21-7) |
| 9. Shadow Creek (25-2) | 9. Dallas White (20-5) | 9. Krum (26-3) | 9. Brock (22-8) | 9. North Hopkins (20-6) | 9. Nazareth (12-11) |
| 10. Bmt United (25-3) | 10. The Colony (23-4) | 10. Estacado (17-7) | 10. Holliday (24-2) | 10. LaPoynor (18-9) | 10. Huckabay (18-11) |
| 11. Lewisville (25-2) | 11. Mt Pleasant (23-6) | 11. Bishop (21-9) | 11. Poth (15-4) | 11. Floydada (19-7) | 11. Slidell (21-7) |
| 12. Waxahachie (17-9) | 12. K Shoemaker (24-6) | 12. Stafford (25-5) | 12. Tatum (19-8) | 12. Honey Grove (22-4) | 12. Richards (17-6) |
| 13. Duncanville (13-9) | 13. Boerne Champion (24-4) | 13. Mickey Leland (15-5) | 13. Orangefield (26-4) | 13. Nocona (18-10) | 13. Fayetteville (22-4) |
| 14. New Braunfels (26-3) | 14. Argyle (24-4) | 14. West Plains (17-8) | 14. Westwood (19-6) | 14. Poolville (23-5) | 14. Wildorado (25-3) |
| 15. Keller (22-5) | 15. SA Southwest (25-3) | 15. Canyon (15-8) | 15. Paradise (19-10) | 15. Shelbyville (19-6) | 15. Eula (22-3) |
| 16. Cypress Falls (22-3) | 16. K Ellison (24-5) | 16. Boerne (24-5) | 16. Franklin (11-4) | 16. Timpson (7-5) | 16. Knox City (22-2) |
| 17. Lake Travis (25-4) | 17. Palo Duro (18-5) | 17. Chapel Hill (20-4) | 17. Mexia (19-11) | 17. Sam Rayburn (19-9) | 17. Laneville (18-12) |
| 18. Mans Lake Ridge (23-5) | 18. Barbers Hill (26-3) | 18. Huffman (19-7) | 18. Trinity Leadership (15-15) | 18. Grapeland (19-10) | 18. San Perlita (11-8) |
| 19. Austin Westlake (22-7) | 19. Mans Timberview (23-7) | 19. Hamshire Fannett (22-7) | 19. Childress (20-7) | 19. Evadale (18-12) | 19. Rocksprings (19-3) |
| 20. Schertz Clemens (22-7) | 20. CC Veterans Memorial (20-8) | 20. Anna (13-12) | 20. City View (14-9) | 20. Hale Center (16-6) | 20. Irion County (17-7) |
| 21. South Grand Prairie (24-6) | 21. Waco University (23-5) | 21. La Vernia (27-0) | 21. Lorena (18-9) | 21. Farwell (18-9) | 21. Lasara (18-11) |
| 22. Hou Bellaire (22-6) | 22. SA Wagner (18-8) | 22. Sinton (14-14) | 22. Northern Oaks (16-11) | 22. Marlin (12-4) | 22. Electra (23-4) |
| 23. Harker Heights (20-7) | 23. Dallas Kimball (16-11) | 23. Dallas Lincoln (12-14) | 23. Marion (18-7) | 23. Tolar (12-12) | 23. Buena Vista (20-5) |
| 24. TW College Park (27-4) | 24. South Oak Cliff (16-10) | 24. Dallas Pinkston (15-13) | 24. Falfurrias (25-3) | 24. Wellington (17-6) | 24. Whitharral (18-4) |
| 25. Buda Johnson (23-6) | 25. Denton Ryan (16-8) | 25. Hirschi (11-10) | 25. San Diego (23-6) | 25. Lee Academy (22-2) | 25. Penelope (22-2) |


