The Wellman-Union Wildcats are bringing back pretty much every player from last season. This should be good for them to compete for a district title. The Wildcats have had a tough couple of seasons, but this might just be the year things turn around. Like Brownfield and Meadow, Wellman-Union has a new head football coach this season and one who is seasoned and knows the job real well. Coach John York brings with him a 105-44-1 winning record. That’s a 70.33% winning percentage.

Coach York came pretty early to Wellman-Union which helps to establish a relationship with the athletes. Offensively Coach York will run the J-Bird formation and defensively the Wildcats will be in a 4-2. Coach York said about the team, “Expectations are for the kids to improve each week and to compete for a playoff spot in district play.”
Of course, there is a lot of experience on the team with players like, Tobi DePoyster, who will be coming in as a senior and his fourth season on varsity, not mention his brothers Levi DePoyster and Eli DePoyster who are very fast and very quick, plus add Keagon Dominguez, Kyler Neil, Tel Harlan, and Clayton Cochran. Each of these has seen the field a lot in the past few seasons. Coach York went on to say, “We have a great group of young kids that are working hard and we look for them to all improve and contribute as the season goes.”
Roster
| NUMBER | PLAYER | POSITION | GRADE |
| 4 | Levi DePoyster | RB/DB | 11 |
| 10 | Eli DePoyster | RB/DE | 10 |
| 11 | Tel Harlan | WR/DL | 11 |
| 12 | Kyler Neil | OL/DL | 11 |
| 14 | Cam Arendall | QB/DB | 9 |
| 15 | Edgar Macias | QB/DE | 9 |
| 17 | Giovanni Gunter | OL/DL | 12 |
| 20 | Clayton Cochran | OL/DL | 11 |
| 21 | Caleb Iniguez | WR/DB | 10 |
| 22 | Jessica Gunter | OL/DL | 11 |
| 24 | Angel Ramirez | WR/DB | 10 |
| 25 | Jesse-Fabian Gunter | OL/DL | 9 |
| 26 | Riley Gober | RB/DB | 9 |
| 30 | Tobias DePoyster | OL/DL | 12 |
| 32 | Keagon Dominguez | OL/DL | 11 |
| 33 | Trip Moore | QB/DB | 10 |
| 35 | Fabian Chavez | RB/DB | 9 |
| 40 | Jeremiah Letkeman | C/DL | 12 |
| 44 | Noah Rodriguez | OL/DL | 10 |
| 50 | AJ Mercado | OL/DL | 9 |
| DATE | OPPONENT | TIME | PLACE |
| Aug. 24 (Thur.) | Lorenzo | 7:30 pm | Home |
| Sept. 1 | Petersburg | 7:30 pm | Home |
| Sept. 8 | Loop | 7:30 pm | Loop |
| Sept. 15 | Cotton Center | 7:30 pm | Home |
| Sept. 22 | OPEN | IDLE | NO GAME |
| Sept. 29 | Sands | 7:30 pm | Ackerly |
| Oct. 6 | Spur | 7:30 pm | Home |
| Oct. 13 | Amherst | 7:30 pm | Amherst |
| Oct. 20 | Whiteface * | 7:30 pm | Whiteface |
| Oct. 27 | O’Donnell * | 7:30 pm | O’Donnell |
| Nov. 3 | Meadow * | 7:30 pm | Home |



