The Lady Cubs Came out Swinging in the district opener this past Tuesday. The Lady Cubs traveled to Denver City on Tuesday, Dec. 13 to face off against The Denver City Fillies. The Game consisted of a plethora of threes from the Lady Cubs as they made 5 threes, with 3 of them coming in the 3rd quarter alone. #3 Lucy Guzman, #5 Kyndal Huerta, and # 11 Rhianna Miranda were making it rain with each of them scoring 9 points. The Lady Cubs Defense was one of the keys to victory as they only led up 30 points and only allows 4 free throws. This win brings the Lady Cubs to 5-8 in the season and 1-0 in the district making them clear front runners for the number 1 seed as of now. The Lady Cubs’ next district game will be against Dimmit on Tuesday, Dec. 20th at home

| School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Brownfield | 1-0 | 1.000 | 41 | 30 | 5-8 | 0.385 | 541 | 608 | 1 W |
| Dimmitt | 1-0 | 1.000 | 46 | 40 | 2-7 | 0.222 | 291 | 394 | 1 W |
| Denver City | 0-1 | 0.000 | 30 | 41 | 9-8 | 0.529 | 668 | 673 | 1 L |
| Muleshoe | 0-1 | 0.000 | 40 | 46 | 8-9 | 0.471 | 723 | 823 | 2 L |
| Friona | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 213 | 288 | 2 L |
| Lamesa | 0-0 | 0.000 | 0 | 0 | 9-12 | 0.429 | 710 | 786 | 3 L |
| Littlefield | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 448 | 539 | 1 L |



